Automatic rating:
| ||||||||||||
Los Angeles Lakers
|
Sacramento Kings
|
|||||||||||
|
Who | What | Value | Average | Change |
Automatic rating:
| ||||||||||||||||||||
Phoenix Suns
|
Detroit Pistons
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Pistons | Steals | 13.0 | 6.57 | +97% |
Jusuf Nurkić (Suns) | Assists | 6.0 | 1.63 | +267% |
Malik Beasley (Pistons) | Steals | 3.0 | 0.74 | +305% |
Automatic rating:
| ||||||||||||||||||||
Minnesota Timberwolves
|
Golden State Warriors
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Gary Payton II (Warriors) | Free Throws Made | 3.0 | 0.38 | +700% |
Jaden McDaniels (Timberwolves) | Offensive Rebounds | 5.0 | 1.27 | +293% |
Trayce Jackson-Davis (Warriors) | Personal Fouls | 5.0 | 1.35 | +270% |
Automatic rating:
| ||||||||||||||||||||
Dallas Mavericks
|
LA Clippers
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Nicolas Batum (Clippers) | Free Throws Made | 3.0 | 0.37 | +710% |
Klay Thompson (Mavericks) | Steals | 4.0 | 0.9 | +342% |
Automatic rating:
| ||||||||||||||||||||
San Antonio Spurs
|
Portland Trail Blazers
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Spurs | Blocks | 13.0 | 6.64 | +95% |
Anfernee Simons (Trail Blazers) | Steals | 5.0 | 1.0 | +400% |
Victor Wembanyama (Spurs) | Blocks | 10.0 | 3.67 | +172% |
Automatic rating:
| ||||||||||||||||||||
New Orleans Pelicans
|
New York Knicks
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Knicks (bench) | Offensive Rebounds | 10.0 | 2.15 | +364% |
Automatic rating:
| ||||||||||||||||||||
Cleveland Cavaliers
|
Philadelphia 76ers
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
KJ Martin (76ers) | Defensive Rebounds | 6.0 | 2.14 | +180% |
Automatic rating:
| ||||||||||||||||||||
Milwaukee Bucks
|
Washington Wizards
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Bucks | Free Throws Attempted | 5.0 | 22.88 | -78% |
Wizards | Personal Fouls | 10.0 | 21.78 | -54% |
Bobby Portis (Bucks) | Field Goals Made | 14.0 | 5.68 | +146% |
Bobby Portis (Bucks) | 3P Made | 6.0 | 1.4 | +328% |
Bobby Portis (Bucks) | Assists | 8.0 | 2.0 | +300% |
Bobby Portis (Bucks) | Steals | 3.0 | 0.68 | +341% |
Bobby Portis (Bucks) | Points | 34.0 | 13.6 | +150% |
Gary Trent Jr. (Bucks) | Rebounds | 7.0 | 2.17 | +223% |
Ryan Rollins (Bucks) | Defensive Rebounds | 3.0 | 0.58 | +414% |
Ryan Rollins (Bucks) | Points | 14.0 | 3.5 | +300% |
AJ Green (Bucks) | Assists | 6.0 | 1.2 | +400% |
Bilal Coulibaly (Wizards) | Defensive Rebounds | 10.0 | 4.36 | +129% |
Andre Jackson Jr. (Bucks) | Assists | 5.0 | 1.52 | +228% |
Automatic rating:
| ||||||||||||||||||||
Chicago Bulls
|
Boston Celtics
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Celtics | Rebounds | 59.0 | 45.29 | +30% |
Nikola Vučević (Bulls) | Offensive Rebounds | 6.0 | 2.15 | +178% |
Automatic rating:
| ||||||||||||||||||||
Brooklyn Nets
|
Utah Jazz
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Nets | 3P Percentage | 0.175 | 0.37 | -52% |
Jazz | Free Throw Percentage | 0.529 | 0.8 | -33% |
Ben Simmons (Nets) | Free Throws Made | 5.0 | 0.62 | +707% |
John Collins (Jazz) | Free Throw Percentage | 0.5 | 0.91 | -45% |
Collin Sexton (Jazz) | Steals | 4.0 | 0.84 | +376% |
Cameron Johnson (Nets) | Turnovers | 6.0 | 1.35 | +345% |
Automatic rating:
| ||||||||||||||||||||
Atlanta Hawks
|
Memphis Grizzlies
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Hawks | Turnovers | 25.0 | 15.54 | +60% |
Larry Nance Jr. (Hawks) | Blocks | 3.0 | 0.55 | +450% |
Larry Nance Jr. (Hawks) | Turnovers | 4.0 | 0.73 | +449% |
Desmond Bane (Grizzlies) | Steals | 4.0 | 1.1 | +263% |
Jake LaRavia (Grizzlies) | 3P Made | 4.0 | 1.04 | +285% |
Automatic rating:
| ||||||||||||||||||||
Orlando Magic
|
Miami Heat
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Heat | Free Throws Made | 33.0 | 18.0 | +83% |
Heat | Free Throws Attempted | 42.0 | 23.0 | +82% |
Cory Joseph (Magic) | Rebounds | 4.0 | 1.0 | +300% |
Kentavious Caldwell-Pope (Magic) | Free Throws Made | 12.0 | 1.46 | +721% |
Kentavious Caldwell-Pope (Magic) | Points | 24.0 | 8.69 | +176% |
Cole Anthony (Magic) | Field Goals Made | 13.0 | 2.29 | +467% |
Cole Anthony (Magic) | Free Throws Made | 7.0 | 1.21 | +479% |
Cole Anthony (Magic) | Offensive Rebounds | 3.0 | 0.46 | +554% |
Cole Anthony (Magic) | Rebounds | 8.0 | 2.08 | +283% |
Cole Anthony (Magic) | Assists | 9.0 | 2.29 | +292% |
Cole Anthony (Magic) | Points | 35.0 | 6.5 | +438% |
Dru Smith (Heat) | Free Throws Made | 4.0 | 0.5 | +700% |
Jett Howard (Magic) | Turnovers | 3.0 | 0.42 | +609% |
Automatic rating:
| ||||||||||||||||||||
Miami Heat
|
Oklahoma City Thunder
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Bam Adebayo (Heat) | Turnovers | 6.0 | 1.91 | +213% |
Haywood Highsmith (Heat) | Turnovers | 3.0 | 0.76 | +293% |
Tyler Herro (Heat) | Offensive Rebounds | 3.0 | 0.43 | +590% |
Tyler Herro (Heat) | Rebounds | 12.0 | 5.65 | +112% |
Ajay Mitchell (Thunder) | Turnovers | 3.0 | 0.78 | +283% |
Automatic rating:
| ||||||||||||||||||||
Cleveland Cavaliers
|
Milwaukee Bucks
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Bucks (bench) | Steals | 9.0 | 2.44 | +268% |
Giannis Antetokounmpo (Bucks) | Steals | 3.0 | 0.74 | +305% |
MarJon Beauchamp (Bucks) | Field Goals Made | 3.0 | 0.82 | +266% |
Ryan Rollins (Bucks) | Steals | 3.0 | 0.45 | +560% |
AJ Green (Bucks) | Assists | 4.0 | 1.0 | +300% |
Jaylon Tyson (Cavaliers) | Turnovers | 3.0 | 0.62 | +387% |
Automatic rating:
| ||||||||||||||||||||
Philadelphia 76ers
|
Charlotte Hornets
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Moussa Diabate (Hornets) | Free Throws Made | 3.0 | 0.38 | +700% |
Tidjane Salaün (Hornets) | Offensive Rebounds | 4.0 | 0.95 | +319% |
Tidjane Salaün (Hornets) | Assists | 5.0 | 1.14 | +339% |
Automatic rating:
| ||||||||||||||||||||
Sacramento Kings
|
Los Angeles Lakers
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Malik Monk (Kings) | Turnovers | 5.0 | 1.45 | +244% |
Kevin Huerter (Kings) | Turnovers | 4.0 | 1.09 | +268% |
Rui Hachimura (Lakers) | Turnovers | 4.0 | 1.0 | +300% |
Gabe Vincent (Lakers) | 3P Made | 4.0 | 0.88 | +352% |
Gabe Vincent (Lakers) | Rebounds | 5.0 | 1.27 | +293% |
Automatic rating:
| ||||||||||||||||||||
Portland Trail Blazers
|
Denver Nuggets
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Deandre Ayton (Trail Blazers) | Blocks | 4.0 | 0.94 | +323% |
Automatic rating:
| ||||||||||||||||||||
Minnesota Timberwolves
|
New York Knicks
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Knicks | Rebounds | 57.0 | 42.6 | +33% |
Miles McBride (Knicks) | Assists | 8.0 | 3.0 | +166% |
Josh Minott (Timberwolves) | Steals | 3.0 | 0.5 | +500% |
Automatic rating:
| ||||||||||||||||||||
Phoenix Suns
|
Indiana Pacers
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
T.J. McConnell (Pacers) | Free Throws Made | 5.0 | 0.88 | +471% |
Pascal Siakam (Pacers) | Defensive Rebounds | 15.0 | 5.12 | +192% |
Pascal Siakam (Pacers) | Rebounds | 18.0 | 6.88 | +161% |
Monté Morris (Suns) | Personal Fouls | 3.0 | 0.61 | +390% |
Grayson Allen (Suns) | Offensive Rebounds | 3.0 | 0.7 | +328% |
Grayson Allen (Suns) | Rebounds | 10.0 | 3.15 | +217% |
Automatic rating:
| ||||||||||||||||||||
Dallas Mavericks
|
LA Clippers
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Klay Thompson (Mavericks) | Turnovers | 4.0 | 1.1 | +263% |
Automatic rating:
| |||||||||||||||||||||||
San Antonio Spurs
|
Atlanta Hawks
|
||||||||||||||||||||||
|
Who | What | Value | Average | Change |
Spurs | Field Goals Attempts | 101.0 | 87.42 | +15% |
Larry Nance Jr. (Hawks) | Defensive Rebounds | 10.0 | 2.4 | +316% |
Larry Nance Jr. (Hawks) | Rebounds | 13.0 | 3.6 | +261% |
Vít Krejčí (Hawks) | Steals | 3.0 | 0.55 | +450% |
Automatic rating:
| ||||||||||||||||||||
Houston Rockets
|
New Orleans Pelicans
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Rockets | Field Goal Percentage | 0.575 | 0.43 | +32% |
Rockets | Assists | 34.0 | 21.9 | +55% |
Jabari Smith Jr. (Rockets) | Assists | 5.0 | 1.3 | +284% |
Automatic rating:
| ||||||||||||||||||||
Memphis Grizzlies
|
Golden State Warriors
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Grizzlies | 3P Made | 27.0 | 13.38 | +101% |
Grizzlies (bench) | 3P Made | 17.0 | 3.73 | +355% |
Grizzlies (bench) | 3P Attempted | 27.0 | 9.42 | +186% |
Grizzlies | 3P Percentage | 0.563 | 0.36 | +55% |
Kyle Anderson (Warriors) | 3P Made | 3.0 | 0.59 | +407% |
Jaren Jackson Jr. (Grizzlies) | Assists | 5.0 | 1.5 | +233% |
Jake LaRavia (Grizzlies) | 3P Made | 4.0 | 0.92 | +333% |
Zach Edey (Grizzlies) | Assists | 4.0 | 1.0 | +300% |
Jaylen Wells (Grizzlies) | Field Goal Percentage | 0.833 | 0.47 | +78% |
Automatic rating:
| ||||||||||||||||||||
Toronto Raptors
|
Brooklyn Nets
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Cameron Johnson (Nets) | Free Throws Made | 11.0 | 3.2 | +243% |
Gradey Dick (Raptors) | Offensive Rebounds | 3.0 | 0.76 | +293% |
Noah Clowney (Nets) | Defensive Rebounds | 8.0 | 2.71 | +195% |
Noah Clowney (Nets) | Rebounds | 9.0 | 3.59 | +150% |
Automatic rating:
| ||||||||||||||||||||
Boston Celtics
|
Chicago Bulls
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Jaden Springer (Celtics) | Defensive Rebounds | 4.0 | 0.78 | +414% |
Julian Phillips (Bulls) | Free Throws Made | 3.0 | 0.56 | +435% |
Automatic rating:
| ||||||||||||||||||||
Detroit Pistons
|
Utah Jazz
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Jazz (bench) | Turnovers | 22.0 | 10.5 | +109% |
Lauri Markkanen (Jazz) | Rebounds | 14.0 | 6.65 | +110% |
Collin Sexton (Jazz) | Steals | 3.0 | 0.71 | +323% |
Collin Sexton (Jazz) | Turnovers | 10.0 | 2.67 | +275% |
Paul Reed (Pistons) | Offensive Rebounds | 4.0 | 0.86 | +366% |
Paul Reed (Pistons) | Rebounds | 9.0 | 2.43 | +270% |
Cade Cunningham (Pistons) | Blocks | 4.0 | 0.96 | +318% |
Automatic rating:
| ||||||||||||||||||||
Washington Wizards
|
Charlotte Hornets
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Seth Curry (Hornets) | Assists | 3.0 | 0.48 | +527% |
Seth Curry (Hornets) | Steals | 3.0 | 0.52 | +475% |
Automatic rating:
| ||||||||||||||||||||
Orlando Magic
|
Oklahoma City Thunder
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Automatic rating:
| ||||||||||||||||||||
LA Clippers
|
Utah Jazz
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Clippers | Points | 144.0 | 110.28 | +30% |
Kevin Porter Jr. (Clippers) | Free Throws Made | 5.0 | 1.18 | +323% |
Kevin Porter Jr. (Clippers) | Offensive Rebounds | 3.0 | 0.77 | +288% |
Brice Sensabaugh (Jazz) | Assists | 5.0 | 1.17 | +328% |
Automatic rating:
| ||||||||||||||||||||
Sacramento Kings
|
Denver Nuggets
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Malik Monk (Kings) | Blocks | 3.0 | 0.63 | +375% |
Keon Ellis (Kings) | Blocks | 4.0 | 0.92 | +336% |
Automatic rating:
| ||||||||||||||||||||
Toronto Raptors
|
Chicago Bulls
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Jamal Shead (Raptors) | Rebounds | 4.0 | 1.1 | +265% |
Automatic rating:
| ||||||||||||||||||||
Brooklyn Nets
|
Cleveland Cavaliers
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Georges Niang (Cavaliers) | Offensive Rebounds | 4.0 | 0.8 | +400% |
Shake Milton (Nets) | Personal Fouls | 6.0 | 1.33 | +350% |
Cameron Johnson (Nets) | Free Throws Made | 9.0 | 2.88 | +213% |
Sam Merrill (Cavaliers) | Free Throws Made | 4.0 | 0.64 | +528% |
Automatic rating:
| |||||||||||||||||||||||
Detroit Pistons
|
Miami Heat
|
||||||||||||||||||||||
|
Who | What | Value | Average | Change |
Jimmy Butler (Heat) | Defensive Rebounds | 12.0 | 3.47 | +245% |
Jimmy Butler (Heat) | Rebounds | 19.0 | 6.18 | +207% |
Jimmy Butler (Heat) | Assists | 10.0 | 5.18 | +93% |
Tim Hardaway Jr. (Pistons) | Personal Fouls | 5.0 | 1.43 | +248% |
Simone Fontecchio (Pistons) | Turnovers | 3.0 | 0.78 | +283% |
Automatic rating:
| ||||||||||||||||||||
Charlotte Hornets
|
Philadelphia 76ers
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
LaMelo Ball (Hornets) | Steals | 4.0 | 1.29 | +209% |
Automatic rating:
| ||||||||||||||||||||
Los Angeles Lakers
|
Memphis Grizzlies
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
LeBron James (Lakers) | Offensive Rebounds | 4.0 | 0.91 | +338% |
Automatic rating:
| ||||||||||||||||||||
Golden State Warriors
|
Dallas Mavericks
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Automatic rating:
| ||||||||||||||||||||
Phoenix Suns
|
Portland Trail Blazers
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Tyus Jones (Suns) | Field Goal Percentage | 0.889 | 0.5 | +79% |
Tyus Jones (Suns) | 3P Percentage | 1.0 | 0.43 | +134% |
Donovan Clingan (Trail Blazers) | Assists | 3.0 | 0.56 | +433% |
Automatic rating:
| ||||||||||||||||||||
San Antonio Spurs
|
Minnesota Timberwolves
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Automatic rating:
| ||||||||||||||||||||
Orlando Magic
|
New York Knicks
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Magic (bench) | Free Throw Percentage | 0.0 | 0.81 | -100% |
Karl-Anthony Towns (Knicks) | Defensive Rebounds | 18.0 | 10.78 | +66% |
Moritz Wagner (Magic) | Field Goals Made | 10.0 | 4.77 | +109% |
Moritz Wagner (Magic) | 3P Made | 4.0 | 1.0 | +300% |
Moritz Wagner (Magic) | Points | 32.0 | 13.46 | +137% |
Jalen Suggs (Magic) | Blocks | 3.0 | 0.92 | +226% |
Tristan da Silva (Magic) | Field Goals Made | 9.0 | 3.0 | +200% |
Tristan da Silva (Magic) | Points | 20.0 | 7.91 | +152% |
Automatic rating:
| ||||||||||||||||||||
Washington Wizards
|
Boston Celtics
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Wizards | Free Throws Attempted | 8.0 | 21.14 | -62% |
Celtics | Free Throw Percentage | 0.583 | 0.8 | -26% |
Celtics (bench) | Offensive Rebounds | 14.0 | 4.42 | +216% |
Celtics (bench) | Rebounds | 33.0 | 13.42 | +145% |
Payton Pritchard (Celtics) | Defensive Rebounds | 7.0 | 2.42 | +188% |
Payton Pritchard (Celtics) | Rebounds | 11.0 | 3.62 | +204% |
Alexandre Sarr (Wizards) | Personal Fouls | 6.0 | 3.0 | +100% |
Automatic rating:
| ||||||||||||||||||||
Indiana Pacers
|
New Orleans Pelicans
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Daniel Theis (Pelicans) | Offensive Rebounds | 3.0 | 0.81 | +269% |
Andrew Nembhard (Pacers) | Free Throws Made | 7.0 | 1.69 | +313% |
Automatic rating:
| ||||||||||||||||||||
Oklahoma City Thunder
|
Houston Rockets
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Isaiah Joe (Thunder) | Free Throws Made | 3.0 | 0.43 | +600% |
Automatic rating:
| ||||||||||||||||||||
Milwaukee Bucks
|
Atlanta Hawks
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Hawks | Steals | 3.0 | 10.04 | -70% |
Clint Capela (Hawks) | Blocks | 4.0 | 0.96 | +317% |
Automatic rating:
| ||||||||||||||||||||
Portland Trail Blazers
|
San Antonio Spurs
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Jerami Grant (Trail Blazers) | 3P Made | 8.0 | 2.6 | +207% |
Anfernee Simons (Trail Blazers) | Free Throws Made | 11.0 | 2.86 | +284% |
Blake Wesley (Spurs) | Assists | 8.0 | 1.84 | +334% |
Jabari Walker (Trail Blazers) | Personal Fouls | 5.0 | 1.42 | +251% |
Victor Wembanyama (Spurs) | Free Throws Made | 10.0 | 3.42 | +192% |
Toumani Camara (Trail Blazers) | Blocks | 4.0 | 0.45 | +780% |
Automatic rating:
| ||||||||||||||||||||
Utah Jazz
|
Phoenix Suns
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Jazz | 3P Made | 22.0 | 13.14 | +67% |
Suns | Points | 134.0 | 116.1 | +15% |
Automatic rating:
| ||||||||||||||||||||
Denver Nuggets
|
LA Clippers
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Automatic rating:
| ||||||||||||||||||||
Memphis Grizzlies
|
Brooklyn Nets
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Jaren Jackson Jr. (Grizzlies) | Steals | 5.0 | 1.64 | +205% |
Automatic rating:
| ||||||||||||||||||||
Minnesota Timberwolves
|
Los Angeles Lakers
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Lakers (bench) | Defensive Rebounds | 17.0 | 6.46 | +163% |
Lakers | Rebounds | 53.0 | 40.67 | +30% |
Rui Hachimura (Lakers) | Turnovers | 3.0 | 0.75 | +300% |
Gabe Vincent (Lakers) | Turnovers | 3.0 | 0.58 | +414% |
Cam Reddish (Lakers) | Offensive Rebounds | 3.0 | 0.5 | +500% |
Jaden McDaniels (Timberwolves) | Defensive Rebounds | 8.0 | 2.75 | +190% |
Jaden McDaniels (Timberwolves) | Rebounds | 9.0 | 3.92 | +129% |
Jaden McDaniels (Timberwolves) | Steals | 5.0 | 1.29 | +287% |
Max Christie (Lakers) | Turnovers | 4.0 | 0.83 | +384% |
Christian Koloko (Lakers) | Defensive Rebounds | 6.0 | 1.57 | +281% |
Automatic rating:
| ||||||||||||||||||||
Chicago Bulls
|
Charlotte Hornets
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Bulls | Blocks | 11.0 | 4.79 | +129% |
Zach LaVine (Bulls) | Steals | 3.0 | 0.81 | +270% |
Lonzo Ball (Bulls) | Free Throws Made | 5.0 | 0.56 | +800% |
Lonzo Ball (Bulls) | Free Throw Percentage | 1.0 | 0.11 | +800% |
Jalen Smith (Bulls) | Rebounds | 11.0 | 5.29 | +108% |
Jalen Smith (Bulls) | Blocks | 5.0 | 0.81 | +517% |
Josh Giddey (Bulls) | Steals | 4.0 | 1.0 | +300% |
Matas Buzelis (Bulls) | Offensive Rebounds | 3.0 | 0.57 | +430% |
Matas Buzelis (Bulls) | Assists | 3.0 | 0.52 | +475% |
Automatic rating:
| ||||||||||||||||||||
Philadelphia 76ers
|
Indiana Pacers
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Kelly Oubre Jr. (76ers) | Rebounds | 13.0 | 5.71 | +127% |
Obi Toppin (Pacers) | Steals | 3.0 | 0.71 | +320% |
Ricky Council IV (76ers) | Offensive Rebounds | 4.0 | 0.44 | +814% |
Ricky Council IV (76ers) | Defensive Rebounds | 5.0 | 1.06 | +370% |
Ricky Council IV (76ers) | Rebounds | 9.0 | 1.5 | +500% |
Automatic rating:
| ||||||||||||||||||||
Cleveland Cavaliers
|
Washington Wizards
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Cavaliers | Field Goal Percentage | 0.396 | 0.5 | -21% |
Cavaliers | Free Throws Attempted | 40.0 | 21.21 | +88% |
Caris LeVert (Cavaliers) | Free Throws Made | 8.0 | 2.0 | +300% |
Dean Wade (Cavaliers) | Offensive Rebounds | 5.0 | 0.94 | +431% |
Bilal Coulibaly (Wizards) | 3P Made | 5.0 | 1.16 | +331% |
Automatic rating:
| ||||||||||||||||||||
New Orleans Pelicans
|
Sacramento Kings
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
DeMar DeRozan (Kings) | 3P Made | 3.0 | 0.7 | +328% |
Automatic rating:
| ||||||||||||||||||||
Miami Heat
|
Toronto Raptors
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Automatic rating:
| ||||||||||||||||||||
Boston Celtics
|
Detroit Pistons
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Celtics (bench) | Assists | 14.0 | 5.52 | +153% |
Celtics | Personal Fouls | 9.0 | 16.44 | -45% |
Paul Reed (Pistons) | Assists | 3.0 | 0.67 | +350% |
Payton Pritchard (Celtics) | Assists | 10.0 | 3.16 | +216% |
Ronald Holland II (Pistons) | Field Goals Made | 11.0 | 2.54 | +332% |
Ronald Holland II (Pistons) | Points | 26.0 | 6.54 | +297% |
Automatic rating:
| ||||||||||||||||||||
Houston Rockets
|
Golden State Warriors
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Automatic rating:
| ||||||||||||||||||||
New York Knicks
|
Atlanta Hawks
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Automatic rating:
| ||||||||||||||||||||
Oklahoma City Thunder
|
Dallas Mavericks
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Automatic rating:
| ||||||||||||||||||||
Milwaukee Bucks
|
Orlando Magic
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Moritz Wagner (Magic) | Field Goal Percentage | 1.0 | 0.54 | +84% |
Jalen Suggs (Magic) | Offensive Rebounds | 3.0 | 0.71 | +323% |
Tristan da Silva (Magic) | Free Throws Made | 4.0 | 0.81 | +394% |
Tristan da Silva (Magic) | Turnovers | 3.0 | 0.71 | +320% |
Automatic rating:
| ||||||||||||||||||||
Toronto Raptors
|
New York Knicks
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Ja'Kobe Walter (Raptors) | 3P Made | 3.0 | 0.44 | +575% |
Ja'Kobe Walter (Raptors) | Points | 19.0 | 5.67 | +235% |
Automatic rating:
| ||||||||||||||||||||
Los Angeles Lakers
|
Portland Trail Blazers
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Lakers (bench) | Assists | 19.0 | 5.13 | +270% |
D'Angelo Russell (Lakers) | Assists | 14.0 | 5.09 | +175% |
D'Angelo Russell (Lakers) | Points | 28.0 | 13.18 | +112% |
Deandre Ayton (Trail Blazers) | Personal Fouls | 6.0 | 2.29 | +161% |
Rui Hachimura (Lakers) | Steals | 4.0 | 1.0 | +300% |
Cam Reddish (Lakers) | Assists | 4.0 | 0.76 | +423% |
Automatic rating:
| ||||||||||||||||||||
LA Clippers
|
Houston Rockets
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Dillon Brooks (Rockets) | Assists | 5.0 | 1.22 | +309% |
Automatic rating:
| ||||||||||||||||||||
Sacramento Kings
|
Utah Jazz
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Kings | Field Goals Made | 57.0 | 42.83 | +33% |
Kings | 3P Made | 22.0 | 11.92 | +84% |
Kings (bench) | 3P Made | 16.0 | 3.08 | +418% |
Kings | Assists | 39.0 | 25.54 | +52% |
Kings (bench) | Assists | 16.0 | 4.0 | +300% |
Doug McDermott (Kings) | Field Goals Made | 6.0 | 1.17 | +414% |
Doug McDermott (Kings) | 3P Made | 6.0 | 1.0 | +500% |
Doug McDermott (Kings) | Points | 18.0 | 3.5 | +414% |
John Collins (Jazz) | 3P Made | 5.0 | 1.38 | +262% |
Keon Ellis (Kings) | Assists | 5.0 | 1.09 | +358% |
Keyonte George (Jazz) | Steals | 4.0 | 0.7 | +471% |
Colby Jones (Kings) | Defensive Rebounds | 4.0 | 0.71 | +459% |
Colby Jones (Kings) | Rebounds | 5.0 | 1.0 | +400% |
Automatic rating:
| ||||||||||||||||||||
Golden State Warriors
|
Minnesota Timberwolves
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Kevon Looney (Warriors) | Field Goals Made | 6.0 | 2.3 | +160% |
Jonathan Kuminga (Warriors) | Blocks | 3.0 | 0.65 | +361% |
Automatic rating:
| ||||||||||||||||||||
San Antonio Spurs
|
New Orleans Pelicans
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Automatic rating:
| ||||||||||||||||||||
Washington Wizards
|
Memphis Grizzlies
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Automatic rating:
| ||||||||||||||||||||
Orlando Magic
|
Phoenix Suns
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Mason Plumlee (Suns) | Blocks | 4.0 | 0.8 | +400% |
Devin Booker (Suns) | Steals | 4.0 | 1.1 | +263% |
Grayson Allen (Suns) | Field Goal Percentage | 1.0 | 0.42 | +135% |
Goga Bitadze (Magic) | Offensive Rebounds | 9.0 | 2.63 | +242% |
Goga Bitadze (Magic) | Points | 21.0 | 8.21 | +155% |
Caleb Houstan (Magic) | Field Goals Made | 3.0 | 0.47 | +542% |
Caleb Houstan (Magic) | Points | 8.0 | 1.4 | +471% |
Oso Ighodaro (Suns) | Assists | 4.0 | 1.0 | +300% |
Automatic rating:
| ||||||||||||||||||||
Miami Heat
|
Cleveland Cavaliers
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Terry Rozier (Heat) | Rebounds | 9.0 | 3.79 | +137% |
Caris LeVert (Cavaliers) | Personal Fouls | 4.0 | 1.12 | +257% |
Duncan Robinson (Heat) | Free Throws Made | 5.0 | 0.75 | +566% |
Tyler Herro (Heat) | Free Throws Made | 9.0 | 3.24 | +177% |
Automatic rating:
| ||||||||||||||||||||
Atlanta Hawks
|
Denver Nuggets
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Julian Strawther (Nuggets) | Turnovers | 3.0 | 0.95 | +215% |
Automatic rating:
| ||||||||||||||||||||
Indiana Pacers
|
Charlotte Hornets
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
T.J. McConnell (Pacers) | Field Goals Made | 14.0 | 5.29 | +164% |
T.J. McConnell (Pacers) | Points | 30.0 | 11.43 | +162% |
Pascal Siakam (Pacers) | Defensive Rebounds | 10.0 | 4.64 | +115% |
Tyrese Haliburton (Pacers) | Blocks | 3.0 | 0.59 | +407% |
