Automatic rating:
| ||||||||||||||||||||
Oklahoma City Thunder
|
Indiana Pacers
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Pacers (bench) | Turnovers | 15.0 | 4.28 | +250% |
T.J. McConnell (Pacers) | Turnovers | 7.0 | 1.56 | +349% |
Obi Toppin (Pacers) | Turnovers | 3.0 | 0.84 | +256% |
Bennedict Mathurin (Pacers) | Offensive Rebounds | 7.0 | 1.2 | +480% |
Automatic rating:
| ||||||||||||||||||||
Indiana Pacers
|
Oklahoma City Thunder
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Thunder | Field Goals Made | 31.0 | 44.07 | -29% |
Thunder | Field Goals Attempts | 74.0 | 92.4 | -19% |
Thunder | Assists | 14.0 | 26.31 | -46% |
Thunder (bench) | Assists | 4.0 | 18.09 | -77% |
Pacers | Steals | 16.0 | 8.29 | +93% |
Pacers (bench) | Steals | 10.0 | 3.03 | +229% |
Thunder | Turnovers | 21.0 | 10.8 | +94% |
T.J. McConnell (Pacers) | Defensive Rebounds | 8.0 | 2.09 | +282% |
T.J. McConnell (Pacers) | Rebounds | 9.0 | 2.62 | +243% |
T.J. McConnell (Pacers) | Steals | 4.0 | 0.97 | +314% |
Shai Gilgeous-Alexander (Thunder) | Turnovers | 8.0 | 2.38 | +236% |
Aaron Wiggins (Thunder) | Turnovers | 3.0 | 0.84 | +256% |
Automatic rating:
| ||||||||||||||||||||
Oklahoma City Thunder
|
Indiana Pacers
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Pacers | Offensive Rebounds | 18.0 | 8.79 | +104% |
Pacers | Turnovers | 22.0 | 12.25 | +79% |
Pascal Siakam (Pacers) | Turnovers | 6.0 | 1.36 | +340% |
Shai Gilgeous-Alexander (Thunder) | Blocks | 4.0 | 0.99 | +305% |
Luguentz Dort (Thunder) | Offensive Rebounds | 5.0 | 1.37 | +265% |
Bennedict Mathurin (Pacers) | Offensive Rebounds | 6.0 | 1.14 | +428% |
Jalen Williams (Thunder) | Points | 40.0 | 22.1 | +81% |
Automatic rating:
| ||||||||||||||||||||
Indiana Pacers
|
Oklahoma City Thunder
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Thunder | 3P Made | 3.0 | 14.19 | -78% |
Thunder | 3P Attempted | 16.0 | 38.38 | -58% |
Thunder | Free Throws Made | 34.0 | 17.29 | +96% |
Thunder | Free Throws Attempted | 38.0 | 21.37 | +77% |
Thunder | Assists | 11.0 | 26.49 | -58% |
Pascal Siakam (Pacers) | Steals | 5.0 | 0.91 | +450% |
Alex Caruso (Thunder) | Free Throws Made | 5.0 | 0.97 | +417% |
Aaron Nesmith (Pacers) | Offensive Rebounds | 4.0 | 0.89 | +347% |
Jalen Williams (Thunder) | Free Throws Made | 11.0 | 3.58 | +207% |
Automatic rating:
| ||||||||||||||||||||
Indiana Pacers
|
Oklahoma City Thunder
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Automatic rating:
| ||||||||||||||||||||
Oklahoma City Thunder
|
Indiana Pacers
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Alex Caruso (Thunder) | Points | 20.0 | 7.73 | +158% |
Automatic rating:
| ||||||||||||||||||||
Oklahoma City Thunder
|
Indiana Pacers
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Automatic rating:
| ||||||||||||||||||||
Indiana Pacers
|
New York Knicks
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Pascal Siakam (Pacers) | Blocks | 3.0 | 0.55 | +442% |
Thomas Bryant (Pacers) | 3P Made | 3.0 | 0.7 | +325% |
Mikal Bridges (Knicks) | Turnovers | 5.0 | 1.75 | +186% |
Andrew Nembhard (Pacers) | Steals | 6.0 | 1.25 | +381% |
Obi Toppin (Pacers) | Blocks | 3.0 | 0.36 | +730% |
Automatic rating:
| ||||||||||||||||||||
New York Knicks
|
Indiana Pacers
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Automatic rating:
| ||||||||||||||||||||
Oklahoma City Thunder
|
Minnesota Timberwolves
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Alex Caruso (Thunder) | Free Throws Made | 6.0 | 0.84 | +610% |
Naz Reid (Timberwolves) | Turnovers | 5.0 | 1.55 | +221% |
Terrence Shannon Jr. (Timberwolves) | Free Throws Made | 4.0 | 0.5 | +700% |
Automatic rating:
| ||||||||||||||||||||
Indiana Pacers
|
New York Knicks
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Knicks | Free Throws Made | 33.0 | 17.39 | +89% |
Knicks | Free Throws Attempted | 39.0 | 21.81 | +78% |
Knicks | Personal Fouls | 27.0 | 17.82 | +51% |
Landry Shamet (Knicks) | Assists | 3.0 | 0.6 | +396% |
Tyrese Haliburton (Pacers) | Defensive Rebounds | 12.0 | 3.27 | +266% |
Tyrese Haliburton (Pacers) | Rebounds | 12.0 | 3.83 | +213% |
Automatic rating:
| ||||||||||||||||||||
Minnesota Timberwolves
|
Oklahoma City Thunder
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Thunder | Defensive Rebounds | 17.0 | 33.61 | -49% |
Shai Gilgeous-Alexander (Thunder) | Offensive Rebounds | 4.0 | 0.96 | +317% |
Nickeil Alexander-Walker (Timberwolves) | Field Goals Made | 9.0 | 3.11 | +189% |
Nickeil Alexander-Walker (Timberwolves) | Points | 23.0 | 8.83 | +160% |
Terrence Shannon Jr. (Timberwolves) | Free Throws Made | 4.0 | 0.38 | +954% |
Jalen Williams (Thunder) | 3P Made | 6.0 | 1.81 | +231% |
Automatic rating:
| ||||||||||||||||||||
Indiana Pacers
|
New York Knicks
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Knicks (bench) | Free Throws Made | 10.0 | 1.99 | +402% |
Knicks (bench) | Assists | 6.0 | 20.3 | -70% |
Automatic rating:
| ||||||||||||||||||||
Minnesota Timberwolves
|
Oklahoma City Thunder
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Automatic rating:
| ||||||||||||||||||||
New York Knicks
|
Indiana Pacers
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Pascal Siakam (Pacers) | Field Goals Made | 15.0 | 7.85 | +91% |
Pascal Siakam (Pacers) | Points | 39.0 | 20.21 | +92% |