Automatic rating:
| ||||||||||||||||||||
New York Knicks
|
Boston Celtics
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Celtics | Points | 81.0 | 114.95 | -29% |
Jaylen Brown (Celtics) | Turnovers | 7.0 | 2.69 | +160% |
Torrey Craig (Celtics) | Assists | 3.0 | 0.53 | +466% |
Mikal Bridges (Knicks) | Personal Fouls | 5.0 | 1.59 | +213% |
Automatic rating:
| ||||||||||||||||||||
Denver Nuggets
|
Oklahoma City Thunder
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Thunder | Free Throw Percentage | 0.625 | 0.81 | -22% |
Julian Strawther (Nuggets) | Free Throws Made | 4.0 | 1.02 | +293% |
Automatic rating:
| ||||||||||||||||||||
Minnesota Timberwolves
|
Golden State Warriors
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Timberwolves | Field Goal Percentage | 0.628 | 0.46 | +35% |
Buddy Hield (Warriors) | Free Throws Made | 4.0 | 0.74 | +440% |
Buddy Hield (Warriors) | Personal Fouls | 5.0 | 1.69 | +195% |
Anthony Edwards (Timberwolves) | Assists | 12.0 | 4.7 | +155% |
Anthony Edwards (Timberwolves) | Blocks | 3.0 | 0.66 | +353% |
Anthony Edwards (Timberwolves) | Turnovers | 7.0 | 3.07 | +127% |
Automatic rating:
| ||||||||||||||||||||
Boston Celtics
|
New York Knicks
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Knicks | Field Goals Made | 29.0 | 42.64 | -31% |
Knicks | Free Throws Made | 32.0 | 16.91 | +89% |
Knicks (bench) | Free Throws Made | 9.0 | 1.85 | +386% |
Knicks | Free Throws Attempted | 40.0 | 21.29 | +87% |
Knicks (bench) | Free Throws Attempted | 12.0 | 2.83 | +324% |
Celtics | Blocks | 12.0 | 5.51 | +117% |
Celtics (bench) | Blocks | 7.0 | 1.39 | +402% |
Celtics | Personal Fouls | 25.0 | 16.33 | +53% |
Al Horford (Celtics) | Personal Fouls | 5.0 | 1.52 | +229% |
Jrue Holiday (Celtics) | Personal Fouls | 5.0 | 1.85 | +170% |
Jaylen Brown (Celtics) | Assists | 12.0 | 4.44 | +170% |
Derrick White (Celtics) | Free Throws Made | 9.0 | 1.91 | +372% |
Derrick White (Celtics) | Points | 34.0 | 16.8 | +102% |
Josh Hart (Knicks) | 3P Made | 5.0 | 1.1 | +353% |
Luke Kornet (Celtics) | Blocks | 7.0 | 0.97 | +620% |
Mitchell Robinson (Knicks) | Free Throws Made | 6.0 | 1.12 | +433% |
Automatic rating:
| ||||||||||||||||||||
Oklahoma City Thunder
|
Denver Nuggets
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Nuggets | 3P Attempted | 46.0 | 32.04 | +43% |
Peyton Watson (Nuggets) | Offensive Rebounds | 3.0 | 0.73 | +309% |
Automatic rating:
| ||||||||||||||||||||
Cleveland Cavaliers
|
Indiana Pacers
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Cavaliers | Assists | 10.0 | 27.37 | -63% |
Donovan Mitchell (Cavaliers) | Free Throws Made | 15.0 | 4.52 | +231% |
Aaron Nesmith (Pacers) | Defensive Rebounds | 11.0 | 3.45 | +218% |
Aaron Nesmith (Pacers) | Rebounds | 13.0 | 4.37 | +197% |
Automatic rating:
| ||||||||||||||||||||
Golden State Warriors
|
Minnesota Timberwolves
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Warriors | 3P Attempted | 27.0 | 42.19 | -36% |
Mike Conley (Timberwolves) | Free Throws Made | 5.0 | 1.08 | +363% |
Buddy Hield (Warriors) | Turnovers | 4.0 | 1.06 | +276% |
Nickeil Alexander-Walker (Timberwolves) | Field Goal Percentage | 1.0 | 0.42 | +136% |
Nickeil Alexander-Walker (Timberwolves) | Turnovers | 4.0 | 1.25 | +219% |
Naz Reid (Timberwolves) | Turnovers | 5.0 | 1.49 | +234% |
Jaden McDaniels (Timberwolves) | Defensive Rebounds | 12.0 | 4.07 | +194% |
Jonathan Kuminga (Warriors) | Free Throws Made | 11.0 | 3.44 | +219% |
Brandin Podziemski (Warriors) | Steals | 4.0 | 1.06 | +276% |
Automatic rating:
| ||||||||||||||||||||
New York Knicks
|
Boston Celtics
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Jayson Tatum (Celtics) | Steals | 4.0 | 1.19 | +237% |
Mikal Bridges (Knicks) | Steals | 4.0 | 1.11 | +259% |
Automatic rating:
| ||||||||||||||||||||
Indiana Pacers
|
Cleveland Cavaliers
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Cavaliers | Field Goals Made | 30.0 | 43.86 | -31% |
Cavaliers | Field Goals Attempts | 70.0 | 90.08 | -22% |
Cavaliers | Free Throws Made | 35.0 | 17.72 | +97% |
Cavaliers | Turnovers | 22.0 | 12.38 | +77% |
Pacers (bench) | Personal Fouls | 17.0 | 6.88 | +146% |
Myles Turner (Pacers) | 3P Percentage | 1.0 | 0.38 | +163% |
Pascal Siakam (Pacers) | Field Goal Percentage | 0.9 | 0.52 | +72% |
Aaron Nesmith (Pacers) | Assists | 4.0 | 1.35 | +195% |
Johnny Furphy (Pacers) | Personal Fouls | 4.0 | 0.73 | +445% |
Jaylon Tyson (Cavaliers) | Free Throws Made | 5.0 | 0.41 | +1118% |
Automatic rating:
| ||||||||||||||||||||
Denver Nuggets
|
Oklahoma City Thunder
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Thunder | Field Goals Made | 31.0 | 44.44 | -30% |
Nuggets | Field Goals Made | 25.0 | 44.01 | -43% |
Thunder | Field Goal Percentage | 0.356 | 0.48 | -25% |
Nuggets | Field Goal Percentage | 0.313 | 0.5 | -36% |
Nuggets | 3P Attempted | 45.0 | 31.86 | +41% |
Aaron Gordon (Nuggets) | Offensive Rebounds | 7.0 | 2.06 | +240% |
Aaron Gordon (Nuggets) | Rebounds | 16.0 | 5.4 | +196% |
Christian Braun (Nuggets) | Free Throws Made | 7.0 | 1.99 | +252% |
Automatic rating:
| ||||||||||||||||||||
Golden State Warriors
|
Minnesota Timberwolves
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Warriors | 3P Attempted | 23.0 | 42.38 | -45% |
Mike Conley (Timberwolves) | Offensive Rebounds | 3.0 | 0.51 | +490% |
Mike Conley (Timberwolves) | Personal Fouls | 5.0 | 1.57 | +218% |
Jimmy Butler III (Warriors) | Field Goals Made | 12.0 | 5.61 | +113% |
Julius Randle (Timberwolves) | Assists | 12.0 | 4.81 | +149% |
Julius Randle (Timberwolves) | Steals | 3.0 | 0.73 | +313% |
Kevon Looney (Warriors) | Personal Fouls | 6.0 | 2.23 | +169% |
Naz Reid (Timberwolves) | 3P Percentage | 1.0 | 0.36 | +175% |
Automatic rating:
| ||||||||||||||||||||
New York Knicks
|
Boston Celtics
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Knicks (bench) | Free Throws Attempted | 12.0 | 2.74 | +337% |
Celtics | Personal Fouls | 26.0 | 16.22 | +60% |
Automatic rating:
| |||||||||||||||||||||||
Denver Nuggets
|
Oklahoma City Thunder
|
||||||||||||||||||||||
|
Who | What | Value | Average | Change |
Shai Gilgeous-Alexander (Thunder) | Defensive Rebounds | 10.0 | 4.26 | +134% |
Shai Gilgeous-Alexander (Thunder) | Rebounds | 13.0 | 5.22 | +149% |
Chet Holmgren (Thunder) | Offensive Rebounds | 5.0 | 1.5 | +233% |
Automatic rating:
| ||||||||||||||||||||
Indiana Pacers
|
Cleveland Cavaliers
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Pacers (bench) | Free Throws Made | 18.0 | 4.78 | +276% |
Pacers (bench) | Free Throws Attempted | 23.0 | 6.17 | +272% |
Donovan Mitchell (Cavaliers) | Offensive Rebounds | 5.0 | 0.88 | +465% |
Automatic rating:
| ||||||||||||||||||||
Minnesota Timberwolves
|
Golden State Warriors
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Automatic rating:
| ||||||||||||||||||||
Oklahoma City Thunder
|
Denver Nuggets
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Nuggets (bench) | Field Goals Made | 16.0 | 34.84 | -54% |
Nuggets (bench) | Field Goal Percentage | 0.302 | 0.52 | -42% |
Thunder | Free Throws Made | 33.0 | 16.87 | +95% |
Nuggets (bench) | Free Throws Made | 15.0 | 3.71 | +304% |
Nuggets (bench) | Free Throws Attempted | 19.0 | 5.42 | +250% |
Nuggets | Personal Fouls | 29.0 | 17.91 | +61% |
Nuggets (bench) | Points | 52.0 | 92.57 | -43% |
Russell Westbrook (Nuggets) | Free Throws Made | 8.0 | 2.11 | +278% |
Shai Gilgeous-Alexander (Thunder) | Field Goal Percentage | 0.846 | 0.52 | +63% |
Isaiah Joe (Thunder) | Field Goal Percentage | 1.0 | 0.43 | +134% |
Isaiah Joe (Thunder) | 3P Percentage | 1.0 | 0.4 | +148% |
Hunter Tyson (Nuggets) | Free Throws Made | 4.0 | 0.4 | +900% |
Automatic rating:
| ||||||||||||||||||||
Boston Celtics
|
New York Knicks
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Al Horford (Celtics) | Steals | 3.0 | 0.6 | +402% |
Jrue Holiday (Celtics) | Turnovers | 4.0 | 1.28 | +212% |
Luke Kornet (Celtics) | Defensive Rebounds | 8.0 | 2.6 | +207% |
Mikal Bridges (Knicks) | Defensive Rebounds | 7.0 | 2.55 | +175% |
Automatic rating:
| ||||||||||||||||||||
Minnesota Timberwolves
|
Golden State Warriors
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Timberwolves | 3P Made | 5.0 | 14.77 | -66% |
Timberwolves | 3P Percentage | 0.172 | 0.37 | -53% |
Buddy Hield (Warriors) | Free Throws Made | 5.0 | 0.68 | +635% |
Buddy Hield (Warriors) | Offensive Rebounds | 4.0 | 0.74 | +437% |
Anthony Edwards (Timberwolves) | Defensive Rebounds | 13.0 | 5.07 | +156% |
Anthony Edwards (Timberwolves) | Rebounds | 14.0 | 5.97 | +134% |
Automatic rating:
| ||||||||||||||||||||
Cleveland Cavaliers
|
Indiana Pacers
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Donovan Mitchell (Cavaliers) | Free Throws Made | 17.0 | 4.28 | +297% |
Donovan Mitchell (Cavaliers) | Points | 48.0 | 24.63 | +94% |
Jarrett Allen (Cavaliers) | Turnovers | 4.0 | 1.26 | +216% |
Andrew Nembhard (Pacers) | Assists | 13.0 | 5.02 | +159% |
Andrew Nembhard (Pacers) | Turnovers | 8.0 | 1.77 | +353% |
Max Strus (Cavaliers) | Offensive Rebounds | 5.0 | 1.18 | +324% |
Tyrese Haliburton (Pacers) | Defensive Rebounds | 8.0 | 3.07 | +160% |
Aaron Nesmith (Pacers) | Blocks | 3.0 | 0.46 | +557% |
Automatic rating:
| ||||||||||||||||||||
Oklahoma City Thunder
|
Denver Nuggets
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Nuggets | Offensive Rebounds | 21.0 | 11.41 | +83% |
Nuggets (bench) | Offensive Rebounds | 18.0 | 8.2 | +119% |
Nuggets (bench) | Defensive Rebounds | 41.0 | 25.71 | +59% |
Nuggets | Rebounds | 63.0 | 45.53 | +38% |
Nuggets (bench) | Rebounds | 59.0 | 33.91 | +74% |
Aaron Gordon (Nuggets) | Offensive Rebounds | 7.0 | 1.94 | +261% |
Aaron Gordon (Nuggets) | Rebounds | 14.0 | 5.14 | +172% |
Alex Caruso (Thunder) | 3P Made | 5.0 | 1.15 | +336% |
Alex Caruso (Thunder) | Points | 20.0 | 7.23 | +176% |
Christian Braun (Nuggets) | Rebounds | 13.0 | 5.35 | +143% |
Automatic rating:
| |||||||||||||||||||||||
Boston Celtics
|
New York Knicks
|
||||||||||||||||||||||
|
Who | What | Value | Average | Change |
Celtics | Field Goal Percentage | 0.351 | 0.46 | -23% |
Knicks | Free Throw Percentage | 0.548 | 0.8 | -31% |
Celtics (bench) | Personal Fouls | 12.0 | 5.08 | +136% |
Jrue Holiday (Celtics) | Offensive Rebounds | 5.0 | 1.23 | +305% |
Jayson Tatum (Celtics) | Defensive Rebounds | 16.0 | 8.18 | +95% |
Derrick White (Celtics) | Defensive Rebounds | 10.0 | 3.61 | +176% |
Derrick White (Celtics) | Rebounds | 11.0 | 4.47 | +146% |
Luke Kornet (Celtics) | Personal Fouls | 5.0 | 1.57 | +219% |
Payton Pritchard (Celtics) | Free Throws Made | 5.0 | 0.96 | +421% |
Automatic rating:
| ||||||||||||||||||||
Houston Rockets
|
Golden State Warriors
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Rockets | 3P Attempted | 18.0 | 35.1 | -48% |
Warriors | Offensive Rebounds | 3.0 | 12.73 | -76% |
Stephen Curry (Warriors) | Defensive Rebounds | 10.0 | 3.99 | +150% |
Buddy Hield (Warriors) | Field Goals Made | 12.0 | 3.94 | +204% |
Buddy Hield (Warriors) | 3P Made | 9.0 | 2.43 | +270% |
Buddy Hield (Warriors) | Points | 33.0 | 10.92 | +202% |
Automatic rating:
| ||||||||||||||||||||
Cleveland Cavaliers
|
Indiana Pacers
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Andrew Nembhard (Pacers) | 3P Made | 5.0 | 0.97 | +416% |
Tyrese Haliburton (Pacers) | Blocks | 3.0 | 0.68 | +340% |
Automatic rating:
| ||||||||||||||||||||
Denver Nuggets
|
LA Clippers
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Russell Westbrook (Nuggets) | Steals | 5.0 | 1.39 | +259% |
Kawhi Leonard (Clippers) | Free Throws Made | 8.0 | 2.83 | +182% |
Derrick Jones Jr. (Clippers) | Blocks | 3.0 | 0.53 | +462% |
Peyton Watson (Nuggets) | Field Goal Percentage | 1.0 | 0.45 | +120% |
Kobe Brown (Clippers) | Field Goals Made | 6.0 | 0.92 | +549% |
Kobe Brown (Clippers) | Points | 13.0 | 2.1 | +518% |
Automatic rating:
| ||||||||||||||||||||
Golden State Warriors
|
Houston Rockets
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Rockets | Free Throws Made | 33.0 | 16.68 | +97% |
Rockets | Free Throws Attempted | 46.0 | 23.02 | +99% |
Rockets (bench) | Free Throws Attempted | 16.0 | 5.76 | +177% |
Warriors | Personal Fouls | 30.0 | 19.86 | +51% |
Steven Adams (Rockets) | Free Throws Made | 9.0 | 0.93 | +865% |
Steven Adams (Rockets) | Points | 17.0 | 4.25 | +300% |
Fred VanVleet (Rockets) | Free Throws Made | 9.0 | 2.02 | +345% |
Automatic rating:
| ||||||||||||||||||||
LA Clippers
|
Denver Nuggets
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Nicolas Batum (Clippers) | Assists | 6.0 | 1.19 | +405% |
Nicolas Batum (Clippers) | Blocks | 3.0 | 0.56 | +435% |
Kawhi Leonard (Clippers) | Offensive Rebounds | 4.0 | 1.09 | +268% |
Jamal Murray (Nuggets) | Blocks | 3.0 | 0.52 | +480% |
Automatic rating:
| ||||||||||||||||||||
Detroit Pistons
|
New York Knicks
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Tim Hardaway Jr. (Pistons) | Turnovers | 4.0 | 0.75 | +435% |
Malik Beasley (Pistons) | Turnovers | 4.0 | 1.03 | +289% |
Jalen Duren (Pistons) | Free Throws Made | 9.0 | 2.19 | +310% |
Ausar Thompson (Pistons) | Free Throws Made | 7.0 | 1.76 | +296% |
Automatic rating:
| ||||||||||||||||||||
Los Angeles Lakers
|
Minnesota Timberwolves
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Lakers (bench) | Field Goal Percentage | 0.0 | 0.44 | -100% |
Timberwolves | 3P Percentage | 0.149 | 0.37 | -60% |
Rudy Gobert (Timberwolves) | Field Goals Made | 12.0 | 4.49 | +167% |
Rudy Gobert (Timberwolves) | Rebounds | 24.0 | 11.07 | +116% |
Rudy Gobert (Timberwolves) | Points | 27.0 | 11.38 | +137% |
Dorian Finney-Smith (Lakers) | Personal Fouls | 6.0 | 1.94 | +208% |
Automatic rating:
| ||||||||||||||||||||
Houston Rockets
|
Golden State Warriors
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Rockets | Free Throws Made | 32.0 | 16.41 | +95% |
Rockets (bench) | Free Throws Made | 28.0 | 12.13 | +130% |
Warriors | Offensive Rebounds | 25.0 | 12.85 | +94% |
Warriors (bench) | Offensive Rebounds | 18.0 | 4.57 | +293% |
Dillon Brooks (Rockets) | Free Throws Made | 8.0 | 1.31 | +510% |
Moses Moody (Warriors) | Field Goals Made | 9.0 | 3.43 | +162% |
Moses Moody (Warriors) | Offensive Rebounds | 5.0 | 0.78 | +538% |
Moses Moody (Warriors) | Rebounds | 9.0 | 2.77 | +225% |
Moses Moody (Warriors) | Points | 25.0 | 10.07 | +148% |
Amen Thompson (Rockets) | Free Throws Made | 8.0 | 2.43 | +229% |
Amen Thompson (Rockets) | Steals | 5.0 | 1.35 | +269% |
Automatic rating:
| ||||||||||||||||||||
Denver Nuggets
|
LA Clippers
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Kawhi Leonard (Clippers) | Assists | 11.0 | 3.32 | +230% |
Jamal Murray (Nuggets) | Field Goals Made | 17.0 | 7.81 | +117% |
Jamal Murray (Nuggets) | 3P Made | 8.0 | 2.31 | +247% |
Jamal Murray (Nuggets) | Points | 43.0 | 21.24 | +102% |
Christian Braun (Nuggets) | Rebounds | 12.0 | 5.28 | +127% |
Automatic rating:
| ||||||||||||||||||||
Boston Celtics
|
Orlando Magic
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Automatic rating:
| ||||||||||||||||||||
New York Knicks
|
Detroit Pistons
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Knicks | Blocks | 10.0 | 4.04 | +147% |
Knicks | Personal Fouls | 27.0 | 17.36 | +55% |
Tobias Harris (Pistons) | Blocks | 4.0 | 0.89 | +350% |
Paul Reed (Pistons) | Steals | 4.0 | 0.9 | +344% |
Ausar Thompson (Pistons) | Free Throws Made | 6.0 | 1.66 | +261% |
Automatic rating:
| |||||||||||||||||||||||
Indiana Pacers
|
Milwaukee Bucks
|
||||||||||||||||||||||
|
Who | What | Value | Average | Change |
Giannis Antetokounmpo (Bucks) | Defensive Rebounds | 18.0 | 9.82 | +83% |
Giannis Antetokounmpo (Bucks) | Rebounds | 20.0 | 12.24 | +63% |
Gary Trent Jr. (Bucks) | Field Goals Made | 12.0 | 4.0 | +200% |
Gary Trent Jr. (Bucks) | 3P Made | 8.0 | 2.57 | +210% |
Gary Trent Jr. (Bucks) | Steals | 5.0 | 1.01 | +392% |
Gary Trent Jr. (Bucks) | Points | 33.0 | 11.65 | +183% |
Tyrese Haliburton (Pacers) | Blocks | 3.0 | 0.65 | +363% |
Aaron Nesmith (Pacers) | Offensive Rebounds | 4.0 | 0.84 | +375% |
Aaron Nesmith (Pacers) | Rebounds | 12.0 | 4.11 | +191% |
Bennedict Mathurin (Pacers) | Steals | 3.0 | 0.61 | +390% |
Automatic rating:
| ||||||||||||||||||||
Golden State Warriors
|
Houston Rockets
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Rockets (bench) | Blocks | 6.0 | 1.7 | +252% |
Steven Adams (Rockets) | Blocks | 4.0 | 0.62 | +546% |
Steven Adams (Rockets) | Personal Fouls | 4.0 | 0.98 | +309% |
Brandin Podziemski (Warriors) | 3P Made | 6.0 | 1.71 | +251% |
Brandin Podziemski (Warriors) | Offensive Rebounds | 4.0 | 1.1 | +262% |
Quinten Post (Warriors) | Free Throws Made | 3.0 | 0.51 | +485% |
Automatic rating:
| ||||||||||||||||||||
Miami Heat
|
Cleveland Cavaliers
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Heat (bench) | Free Throw Percentage | 0.4 | 0.8 | -49% |
Jarrett Allen (Cavaliers) | Steals | 6.0 | 1.06 | +467% |
Tyler Herro (Heat) | Points | 4.0 | 23.75 | -83% |
Javonte Green (Cavaliers) | Free Throws Made | 4.0 | 0.47 | +757% |
Automatic rating:
| ||||||||||||||||||||
Milwaukee Bucks
|
Indiana Pacers
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Bucks (bench) | Field Goals Made | 14.0 | 28.63 | -51% |
Andrew Nembhard (Pacers) | 3P Made | 4.0 | 0.87 | +360% |
Kevin Porter Jr. (Bucks) | 3P Made | 5.0 | 1.12 | +348% |
Tyrese Haliburton (Pacers) | Defensive Rebounds | 8.0 | 2.97 | +169% |
Tyrese Haliburton (Pacers) | Turnovers | 5.0 | 1.7 | +193% |
Jarace Walker (Pacers) | 3P Made | 4.0 | 1.0 | +300% |
Automatic rating:
| ||||||||||||||||||||
Orlando Magic
|
Boston Celtics
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Celtics | Free Throws Made | 30.0 | 15.66 | +91% |
Al Horford (Celtics) | Blocks | 5.0 | 0.95 | +428% |
Cory Joseph (Magic) | Field Goals Made | 5.0 | 1.24 | +301% |
Cory Joseph (Magic) | Assists | 6.0 | 1.49 | +302% |
Gary Harris (Magic) | Personal Fouls | 4.0 | 1.0 | +300% |
Jaylen Brown (Celtics) | Defensive Rebounds | 11.0 | 4.68 | +135% |
Jayson Tatum (Celtics) | Free Throws Made | 14.0 | 5.18 | +170% |
Jayson Tatum (Celtics) | Offensive Rebounds | 3.0 | 0.65 | +360% |
Automatic rating:
| ||||||||||||||||||||
Minnesota Timberwolves
|
Los Angeles Lakers
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
LeBron James (Lakers) | Free Throws Made | 15.0 | 4.05 | +270% |
LeBron James (Lakers) | Blocks | 3.0 | 0.63 | +378% |
Dorian Finney-Smith (Lakers) | Assists | 6.0 | 1.57 | +281% |
Donte DiVincenzo (Timberwolves) | Steals | 5.0 | 1.33 | +276% |
Anthony Edwards (Timberwolves) | Offensive Rebounds | 4.0 | 0.88 | +355% |
Automatic rating:
| ||||||||||||||||||||
Detroit Pistons
|
New York Knicks
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Dennis Schröder (Pistons) | Steals | 3.0 | 0.65 | +358% |
Jalen Brunson (Knicks) | Offensive Rebounds | 3.0 | 0.48 | +521% |
Cade Cunningham (Pistons) | Blocks | 4.0 | 0.81 | +396% |
Automatic rating:
| ||||||||||||||||||||
Golden State Warriors
|
Houston Rockets
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Steven Adams (Rockets) | Free Throws Made | 4.0 | 0.76 | +429% |
Quinten Post (Warriors) | Defensive Rebounds | 9.0 | 2.92 | +208% |
Quinten Post (Warriors) | Rebounds | 12.0 | 3.89 | +208% |
Automatic rating:
| ||||||||||||||||||||
LA Clippers
|
Denver Nuggets
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Kris Dunn (Clippers) | Offensive Rebounds | 4.0 | 0.87 | +362% |
Automatic rating:
| ||||||||||||||||||||
Memphis Grizzlies
|
Oklahoma City Thunder
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Grizzlies | Personal Fouls | 32.0 | 21.35 | +49% |
Grizzlies (bench) | Personal Fouls | 25.0 | 12.35 | +102% |
Isaiah Hartenstein (Thunder) | Steals | 4.0 | 0.84 | +375% |
Luguentz Dort (Thunder) | Free Throws Made | 4.0 | 0.51 | +686% |
Scotty Pippen Jr. (Grizzlies) | Free Throws Made | 10.0 | 1.66 | +501% |
Scotty Pippen Jr. (Grizzlies) | Offensive Rebounds | 4.0 | 0.74 | +441% |
Scotty Pippen Jr. (Grizzlies) | Rebounds | 11.0 | 3.4 | +223% |
Scotty Pippen Jr. (Grizzlies) | Personal Fouls | 6.0 | 2.68 | +124% |
Scotty Pippen Jr. (Grizzlies) | Points | 30.0 | 10.02 | +199% |
Zach Edey (Grizzlies) | Blocks | 7.0 | 1.36 | +415% |
Automatic rating:
| ||||||||||||||||||||
Miami Heat
|
Cleveland Cavaliers
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Cavaliers (bench) | Assists | 21.0 | 8.67 | +142% |
Bam Adebayo (Heat) | 3P Made | 4.0 | 1.0 | +300% |
Bam Adebayo (Heat) | Turnovers | 6.0 | 2.04 | +193% |
Ty Jerome (Cavaliers) | Assists | 11.0 | 3.34 | +229% |
Automatic rating:
| ||||||||||||||||||||
Minnesota Timberwolves
|
Los Angeles Lakers
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Donte DiVincenzo (Timberwolves) | Blocks | 3.0 | 0.35 | +749% |
Jaden McDaniels (Timberwolves) | Field Goals Made | 13.0 | 4.74 | +174% |
Jaden McDaniels (Timberwolves) | Points | 30.0 | 11.98 | +150% |
Automatic rating:
| ||||||||||||||||||||
Milwaukee Bucks
|
Indiana Pacers
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Gary Trent Jr. (Bucks) | Field Goals Made | 11.0 | 3.91 | +181% |
Gary Trent Jr. (Bucks) | 3P Made | 9.0 | 2.5 | +260% |
Gary Trent Jr. (Bucks) | Free Throws Made | 6.0 | 1.09 | +450% |
Gary Trent Jr. (Bucks) | Steals | 4.0 | 0.94 | +325% |
Gary Trent Jr. (Bucks) | Points | 37.0 | 11.41 | +224% |
Automatic rating:
| ||||||||||||||||||||
Orlando Magic
|
Boston Celtics
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Celtics | 3P Attempted | 27.0 | 47.55 | -43% |
Cole Anthony (Magic) | Turnovers | 5.0 | 1.6 | +211% |
Automatic rating:
| ||||||||||||||||||||
LA Clippers
|
Denver Nuggets
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Nuggets | Field Goals Made | 31.0 | 44.5 | -30% |
Nuggets | Points | 83.0 | 118.76 | -30% |
Nicolas Batum (Clippers) | Blocks | 3.0 | 0.5 | +500% |
Kris Dunn (Clippers) | Offensive Rebounds | 4.0 | 0.82 | +388% |
Drew Eubanks (Clippers) | Free Throws Made | 3.0 | 0.45 | +566% |
Automatic rating:
| ||||||||||||||||||||
Memphis Grizzlies
|
Oklahoma City Thunder
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Luke Kennard (Grizzlies) | Steals | 3.0 | 0.73 | +313% |
John Konchar (Grizzlies) | Personal Fouls | 4.0 | 0.88 | +353% |
Scotty Pippen Jr. (Grizzlies) | 3P Made | 6.0 | 1.11 | +440% |
Scotty Pippen Jr. (Grizzlies) | Free Throws Made | 6.0 | 1.53 | +291% |
Scotty Pippen Jr. (Grizzlies) | Points | 28.0 | 9.7 | +188% |
Chet Holmgren (Thunder) | 3P Made | 5.0 | 1.5 | +233% |
Automatic rating:
| ||||||||||||||||||||
Detroit Pistons
|
New York Knicks
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Tim Hardaway Jr. (Pistons) | 3P Made | 7.0 | 2.17 | +222% |
Jalen Brunson (Knicks) | Defensive Rebounds | 7.0 | 2.61 | +167% |
Ronald Holland II (Pistons) | Free Throws Made | 6.0 | 1.22 | +390% |
Automatic rating:
| ||||||||||||||||||||
Houston Rockets
|
Golden State Warriors
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Jalen Green (Rockets) | 3P Made | 8.0 | 3.0 | +166% |
Automatic rating:
| ||||||||||||||||||||
Cleveland Cavaliers
|
Miami Heat
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
