Automatic rating:
| ||||||||||||||||||||
Orlando Magic
|
Miami Heat
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Heat | Free Throws Made | 33.0 | 18.0 | +83% |
Heat | Free Throws Attempted | 42.0 | 23.0 | +82% |
Cory Joseph (Magic) | Rebounds | 4.0 | 1.0 | +300% |
Kentavious Caldwell-Pope (Magic) | Free Throws Made | 12.0 | 1.46 | +721% |
Kentavious Caldwell-Pope (Magic) | Points | 24.0 | 8.69 | +176% |
Cole Anthony (Magic) | Field Goals Made | 13.0 | 2.29 | +467% |
Cole Anthony (Magic) | Free Throws Made | 7.0 | 1.21 | +479% |
Cole Anthony (Magic) | Offensive Rebounds | 3.0 | 0.46 | +554% |
Cole Anthony (Magic) | Rebounds | 8.0 | 2.08 | +283% |
Cole Anthony (Magic) | Assists | 9.0 | 2.29 | +292% |
Cole Anthony (Magic) | Points | 35.0 | 6.5 | +438% |
Dru Smith (Heat) | Free Throws Made | 4.0 | 0.5 | +700% |
Jett Howard (Magic) | Turnovers | 3.0 | 0.42 | +609% |
Automatic rating:
| ||||||||||||||||||||
Orlando Magic
|
Oklahoma City Thunder
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Automatic rating:
| ||||||||||||||||||||
Orlando Magic
|
New York Knicks
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Magic (bench) | Free Throw Percentage | 0.0 | 0.81 | -100% |
Karl-Anthony Towns (Knicks) | Defensive Rebounds | 18.0 | 10.78 | +66% |
Moritz Wagner (Magic) | Field Goals Made | 10.0 | 4.77 | +109% |
Moritz Wagner (Magic) | 3P Made | 4.0 | 1.0 | +300% |
Moritz Wagner (Magic) | Points | 32.0 | 13.46 | +137% |
Jalen Suggs (Magic) | Blocks | 3.0 | 0.92 | +226% |
Tristan da Silva (Magic) | Field Goals Made | 9.0 | 3.0 | +200% |
Tristan da Silva (Magic) | Points | 20.0 | 7.91 | +152% |
Automatic rating:
| ||||||||||||||||||||
Milwaukee Bucks
|
Orlando Magic
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Moritz Wagner (Magic) | Field Goal Percentage | 1.0 | 0.54 | +84% |
Jalen Suggs (Magic) | Offensive Rebounds | 3.0 | 0.71 | +323% |
Tristan da Silva (Magic) | Free Throws Made | 4.0 | 0.81 | +394% |
Tristan da Silva (Magic) | Turnovers | 3.0 | 0.71 | +320% |
Automatic rating:
| ||||||||||||||||||||
Orlando Magic
|
Phoenix Suns
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Mason Plumlee (Suns) | Blocks | 4.0 | 0.8 | +400% |
Devin Booker (Suns) | Steals | 4.0 | 1.1 | +263% |
Grayson Allen (Suns) | Field Goal Percentage | 1.0 | 0.42 | +135% |
Goga Bitadze (Magic) | Offensive Rebounds | 9.0 | 2.63 | +242% |
Goga Bitadze (Magic) | Points | 21.0 | 8.21 | +155% |
Caleb Houstan (Magic) | Field Goals Made | 3.0 | 0.47 | +542% |
Caleb Houstan (Magic) | Points | 8.0 | 1.4 | +471% |
Oso Ighodaro (Suns) | Assists | 4.0 | 1.0 | +300% |
Automatic rating:
| ||||||||||||||||||||
Philadelphia 76ers
|
Orlando Magic
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Kelly Oubre Jr. (76ers) | Defensive Rebounds | 9.0 | 3.63 | +147% |
Guerschon Yabusele (76ers) | Free Throws Made | 5.0 | 1.0 | +400% |
Automatic rating:
| ||||||||||||||||||||
New York Knicks
|
Orlando Magic
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Moritz Wagner (Magic) | Rebounds | 12.0 | 5.14 | +133% |
Automatic rating:
| ||||||||||||||||||||
Brooklyn Nets
|
Orlando Magic
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Magic | Personal Fouls | 29.0 | 20.5 | +41% |
Goga Bitadze (Magic) | Steals | 3.0 | 0.88 | +242% |
Nic Claxton (Nets) | Turnovers | 5.0 | 1.27 | +294% |
Franz Wagner (Magic) | Free Throws Made | 12.0 | 4.1 | +192% |
Automatic rating:
| ||||||||||||||||||||
Brooklyn Nets
|
Orlando Magic
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Magic | Blocks | 13.0 | 6.79 | +91% |
Magic (bench) | Blocks | 9.0 | 3.74 | +140% |
Shake Milton (Nets) | Field Goals Made | 7.0 | 1.8 | +288% |
Shake Milton (Nets) | Free Throws Made | 6.0 | 0.6 | +900% |
Shake Milton (Nets) | Turnovers | 3.0 | 0.47 | +542% |
Shake Milton (Nets) | Points | 22.0 | 5.07 | +334% |
Goga Bitadze (Magic) | Blocks | 5.0 | 1.6 | +212% |
Keon Johnson (Nets) | Turnovers | 5.0 | 0.88 | +466% |
Automatic rating:
| ||||||||||||||||||||
Orlando Magic
|
Chicago Bulls
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Bulls | Personal Fouls | 26.0 | 18.44 | +40% |
Kentavious Caldwell-Pope (Magic) | Field Goals Made | 8.0 | 2.53 | +216% |
Kentavious Caldwell-Pope (Magic) | 3P Made | 6.0 | 1.29 | +363% |
Kentavious Caldwell-Pope (Magic) | Points | 24.0 | 7.65 | +213% |
Talen Horton-Tucker (Bulls) | 3P Made | 3.0 | 0.62 | +387% |
Matas Buzelis (Bulls) | Personal Fouls | 6.0 | 1.47 | +307% |
Automatic rating:
| ||||||||||||||||||||
Charlotte Hornets
|
Orlando Magic
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Hornets | Field Goals Attempts | 75.0 | 89.73 | -16% |
Magic | Free Throw Percentage | 0.529 | 0.78 | -32% |
Hornets | Turnovers | 26.0 | 16.07 | +61% |
Cole Anthony (Magic) | Field Goals Made | 6.0 | 1.47 | +309% |
Cole Anthony (Magic) | Defensive Rebounds | 7.0 | 1.73 | +303% |
Cole Anthony (Magic) | Rebounds | 8.0 | 2.13 | +275% |
Automatic rating:
| ||||||||||||||||||||
Orlando Magic
|
Detroit Pistons
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Pistons | Defensive Rebounds | 24.0 | 35.18 | -31% |
Moritz Wagner (Magic) | Assists | 5.0 | 1.25 | +300% |
Isaiah Stewart (Pistons) | Blocks | 5.0 | 1.59 | +214% |
Jett Howard (Magic) | Offensive Rebounds | 3.0 | 0.38 | +700% |
Automatic rating:
| ||||||||||||||||||||
Los Angeles Lakers
|
Orlando Magic
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Moritz Wagner (Magic) | Offensive Rebounds | 4.0 | 1.0 | +300% |
Moritz Wagner (Magic) | Assists | 4.0 | 1.0 | +300% |
Franz Wagner (Magic) | Assists | 11.0 | 5.2 | +111% |