Automatic rating:
| ||||||||||||||||||||
Orlando Magic
|
Miami Heat
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Heat | Free Throws Made | 33.0 | 18.0 | +83% |
Heat | Free Throws Attempted | 42.0 | 23.0 | +82% |
Cory Joseph (Magic) | Rebounds | 4.0 | 1.0 | +300% |
Kentavious Caldwell-Pope (Magic) | Free Throws Made | 12.0 | 1.46 | +721% |
Kentavious Caldwell-Pope (Magic) | Points | 24.0 | 8.69 | +176% |
Cole Anthony (Magic) | Field Goals Made | 13.0 | 2.29 | +467% |
Cole Anthony (Magic) | Free Throws Made | 7.0 | 1.21 | +479% |
Cole Anthony (Magic) | Offensive Rebounds | 3.0 | 0.46 | +554% |
Cole Anthony (Magic) | Rebounds | 8.0 | 2.08 | +283% |
Cole Anthony (Magic) | Assists | 9.0 | 2.29 | +292% |
Cole Anthony (Magic) | Points | 35.0 | 6.5 | +438% |
Dru Smith (Heat) | Free Throws Made | 4.0 | 0.5 | +700% |
Jett Howard (Magic) | Turnovers | 3.0 | 0.42 | +609% |
Automatic rating:
| ||||||||||||||||||||
Miami Heat
|
Oklahoma City Thunder
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Bam Adebayo (Heat) | Turnovers | 6.0 | 1.91 | +213% |
Haywood Highsmith (Heat) | Turnovers | 3.0 | 0.76 | +293% |
Tyler Herro (Heat) | Offensive Rebounds | 3.0 | 0.43 | +590% |
Tyler Herro (Heat) | Rebounds | 12.0 | 5.65 | +112% |
Ajay Mitchell (Thunder) | Turnovers | 3.0 | 0.78 | +283% |
Automatic rating:
| |||||||||||||||||||||||
Detroit Pistons
|
Miami Heat
|
||||||||||||||||||||||
|
Who | What | Value | Average | Change |
Jimmy Butler (Heat) | Defensive Rebounds | 12.0 | 3.47 | +245% |
Jimmy Butler (Heat) | Rebounds | 19.0 | 6.18 | +207% |
Jimmy Butler (Heat) | Assists | 10.0 | 5.18 | +93% |
Tim Hardaway Jr. (Pistons) | Personal Fouls | 5.0 | 1.43 | +248% |
Simone Fontecchio (Pistons) | Turnovers | 3.0 | 0.78 | +283% |
Automatic rating:
| ||||||||||||||||||||
Miami Heat
|
Toronto Raptors
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Automatic rating:
| ||||||||||||||||||||
Miami Heat
|
Cleveland Cavaliers
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Terry Rozier (Heat) | Rebounds | 9.0 | 3.79 | +137% |
Caris LeVert (Cavaliers) | Personal Fouls | 4.0 | 1.12 | +257% |
Duncan Robinson (Heat) | Free Throws Made | 5.0 | 0.75 | +566% |
Tyler Herro (Heat) | Free Throws Made | 9.0 | 3.24 | +177% |
Automatic rating:
| ||||||||||||||||||||
Miami Heat
|
Phoenix Suns
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Monté Morris (Suns) | Defensive Rebounds | 4.0 | 0.93 | +330% |
Monté Morris (Suns) | Personal Fouls | 3.0 | 0.5 | +500% |
Josh Okogie (Suns) | Blocks | 3.0 | 0.3 | +900% |
Haywood Highsmith (Heat) | Free Throws Made | 4.0 | 0.72 | +453% |
Automatic rating:
| ||||||||||||||||||||
Miami Heat
|
Los Angeles Lakers
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Heat | Field Goal Percentage | 0.578 | 0.45 | +29% |
Heat | 3P Made | 24.0 | 15.05 | +59% |
Heat | Free Throws Made | 6.0 | 16.95 | -64% |
Lakers (bench) | Offensive Rebounds | 9.0 | 2.14 | +320% |
Heat | Assists | 42.0 | 26.32 | +59% |
Gabe Vincent (Lakers) | Assists | 3.0 | 0.62 | +384% |
Max Christie (Lakers) | Offensive Rebounds | 5.0 | 0.6 | +733% |
Max Christie (Lakers) | Rebounds | 7.0 | 2.05 | +241% |
Max Christie (Lakers) | Assists | 5.0 | 1.2 | +316% |
Christian Koloko (Lakers) | Offensive Rebounds | 3.0 | 0.5 | +500% |
Pelle Larsson (Heat) | Assists | 6.0 | 1.57 | +281% |
Dalton Knecht (Lakers) | Turnovers | 3.0 | 0.52 | +472% |
Automatic rating:
| ||||||||||||||||||||
Boston Celtics
|
Miami Heat
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Heat | Field Goal Percentage | 0.356 | 0.44 | -19% |
Heat | 3P Percentage | 0.229 | 0.37 | -38% |
Luke Kornet (Celtics) | Blocks | 6.0 | 1.19 | +405% |
Haywood Highsmith (Heat) | Assists | 5.0 | 1.19 | +321% |
Jaime Jaquez Jr. (Heat) | Free Throws Made | 9.0 | 2.07 | +334% |
Automatic rating:
| ||||||||||||||||||||
Toronto Raptors
|
Miami Heat
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Automatic rating:
| ||||||||||||||||||||
Miami Heat
|
Toronto Raptors
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Heat | 3P Attempted | 54.0 | 39.47 | +36% |
Automatic rating:
| ||||||||||||||||||||
Charlotte Hornets
|
Miami Heat
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Hornets | Free Throw Percentage | 0.375 | 0.75 | -49% |
Bam Adebayo (Heat) | Assists | 10.0 | 4.44 | +125% |
Cody Martin (Hornets) | Steals | 4.0 | 1.19 | +236% |
Haywood Highsmith (Heat) | Blocks | 4.0 | 0.79 | +409% |
Tidjane Salaün (Hornets) | Field Goals Made | 7.0 | 1.64 | +326% |
Tidjane Salaün (Hornets) | Offensive Rebounds | 3.0 | 0.71 | +320% |
Tidjane Salaün (Hornets) | Steals | 3.0 | 0.43 | +600% |
Tidjane Salaün (Hornets) | Points | 17.0 | 5.0 | +240% |
Automatic rating:
| ||||||||||||||||||||
Miami Heat
|
Milwaukee Bucks
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Delon Wright (Bucks) | Offensive Rebounds | 3.0 | 0.5 | +500% |
Andre Jackson Jr. (Bucks) | Defensive Rebounds | 9.0 | 2.5 | +260% |
Automatic rating:
| |||||||||||||||||||||||
Miami Heat
|
Dallas Mavericks
|
||||||||||||||||||||||
|
Who | What | Value | Average | Change |
Tyler Herro (Heat) | Defensive Rebounds | 10.0 | 5.0 | +100% |
Tyler Herro (Heat) | Rebounds | 10.0 | 5.29 | +89% |