Automatic rating:
| ||||||||||||||||||||
Brooklyn Nets
|
Utah Jazz
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Nets | 3P Percentage | 0.175 | 0.37 | -52% |
Jazz | Free Throw Percentage | 0.529 | 0.8 | -33% |
Ben Simmons (Nets) | Free Throws Made | 5.0 | 0.62 | +707% |
John Collins (Jazz) | Free Throw Percentage | 0.5 | 0.91 | -45% |
Collin Sexton (Jazz) | Steals | 4.0 | 0.84 | +376% |
Cameron Johnson (Nets) | Turnovers | 6.0 | 1.35 | +345% |
Automatic rating:
| ||||||||||||||||||||
Toronto Raptors
|
Brooklyn Nets
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Cameron Johnson (Nets) | Free Throws Made | 11.0 | 3.2 | +243% |
Gradey Dick (Raptors) | Offensive Rebounds | 3.0 | 0.76 | +293% |
Noah Clowney (Nets) | Defensive Rebounds | 8.0 | 2.71 | +195% |
Noah Clowney (Nets) | Rebounds | 9.0 | 3.59 | +150% |
Automatic rating:
| ||||||||||||||||||||
Brooklyn Nets
|
Cleveland Cavaliers
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Georges Niang (Cavaliers) | Offensive Rebounds | 4.0 | 0.8 | +400% |
Shake Milton (Nets) | Personal Fouls | 6.0 | 1.33 | +350% |
Cameron Johnson (Nets) | Free Throws Made | 9.0 | 2.88 | +213% |
Sam Merrill (Cavaliers) | Free Throws Made | 4.0 | 0.64 | +528% |
Automatic rating:
| ||||||||||||||||||||
Memphis Grizzlies
|
Brooklyn Nets
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Jaren Jackson Jr. (Grizzlies) | Steals | 5.0 | 1.64 | +205% |
Automatic rating:
| ||||||||||||||||||||
Brooklyn Nets
|
Milwaukee Bucks
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Bucks | Field Goals Attempts | 68.0 | 84.55 | -19% |
Bucks | Rebounds | 31.0 | 42.77 | -27% |
Bobby Portis (Bucks) | Field Goal Percentage | 0.9 | 0.46 | +95% |
Bobby Portis (Bucks) | 3P Made | 5.0 | 1.24 | +303% |
Gary Trent Jr. (Bucks) | Free Throws Made | 5.0 | 1.05 | +376% |
Nic Claxton (Nets) | Steals | 3.0 | 0.72 | +315% |
Automatic rating:
| ||||||||||||||||||||
Brooklyn Nets
|
Indiana Pacers
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Ben Simmons (Nets) | Blocks | 3.0 | 0.69 | +336% |
Shake Milton (Nets) | Personal Fouls | 4.0 | 1.06 | +278% |
Johnny Furphy (Pacers) | 3P Made | 4.0 | 0.9 | +344% |
Johnny Furphy (Pacers) | Defensive Rebounds | 5.0 | 0.9 | +455% |
Automatic rating:
| ||||||||||||||||||||
Chicago Bulls
|
Brooklyn Nets
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Shake Milton (Nets) | Offensive Rebounds | 3.0 | 0.41 | +628% |
Shake Milton (Nets) | Rebounds | 6.0 | 1.41 | +324% |
Matas Buzelis (Bulls) | 3P Made | 4.0 | 0.79 | +406% |
Matas Buzelis (Bulls) | Points | 20.0 | 5.05 | +295% |
Automatic rating:
| ||||||||||||||||||||
Brooklyn Nets
|
Orlando Magic
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Magic | Personal Fouls | 29.0 | 20.5 | +41% |
Goga Bitadze (Magic) | Steals | 3.0 | 0.88 | +242% |
Nic Claxton (Nets) | Turnovers | 5.0 | 1.27 | +294% |
Franz Wagner (Magic) | Free Throws Made | 12.0 | 4.1 | +192% |
Automatic rating:
| ||||||||||||||||||||
Brooklyn Nets
|
Orlando Magic
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Magic | Blocks | 13.0 | 6.79 | +91% |
Magic (bench) | Blocks | 9.0 | 3.74 | +140% |
Shake Milton (Nets) | Field Goals Made | 7.0 | 1.8 | +288% |
Shake Milton (Nets) | Free Throws Made | 6.0 | 0.6 | +900% |
Shake Milton (Nets) | Turnovers | 3.0 | 0.47 | +542% |
Shake Milton (Nets) | Points | 22.0 | 5.07 | +334% |
Goga Bitadze (Magic) | Blocks | 5.0 | 1.6 | +212% |
Keon Johnson (Nets) | Turnovers | 5.0 | 0.88 | +466% |
Automatic rating:
| ||||||||||||||||||||
Phoenix Suns
|
Brooklyn Nets
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Royce O'Neale (Suns) | Steals | 4.0 | 1.06 | +276% |
Automatic rating:
| ||||||||||||||||||||
Golden State Warriors
|
Brooklyn Nets
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Gary Payton II (Warriors) | Offensive Rebounds | 4.0 | 0.94 | +325% |
Gary Payton II (Warriors) | Defensive Rebounds | 5.0 | 1.29 | +286% |
Gary Payton II (Warriors) | Rebounds | 9.0 | 2.24 | +302% |
Automatic rating:
| ||||||||||||||||||||
Sacramento Kings
|
Brooklyn Nets
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Keegan Murray (Kings) | Free Throws Made | 6.0 | 1.41 | +324% |
Automatic rating:
| ||||||||||||||||||||
Philadelphia 76ers
|
Brooklyn Nets
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
76ers | Blocks | 9.0 | 3.86 | +133% |
Eric Gordon (76ers) | Steals | 3.0 | 0.5 | +500% |
Dennis Schröder (Nets) | Turnovers | 7.0 | 2.47 | +183% |
Kelly Oubre Jr. (76ers) | Offensive Rebounds | 5.0 | 1.57 | +218% |
Cameron Johnson (Nets) | Field Goals Made | 14.0 | 6.73 | +107% |
Cameron Johnson (Nets) | 3P Made | 9.0 | 3.6 | +150% |
Cam Thomas (Nets) | Turnovers | 7.0 | 3.0 | +133% |