The automatic rating is determined by analyzing game data, including factors such as margin over time, lead changes, comebacks, and more.
Use the menu to watch game recaps and scores
| Who | What | Value | Average | Change |
| P. Reed (Pistons) | Field Goals Made | 10.0 | 1.8 | +456% |
| P. Reed (Pistons) | Blocks | 4.0 | 0.52 | +675% |
| P. Reed (Pistons) | Points | 22.0 | 4.41 | +399% |
| C. Cunningham (Pistons) | 3P Made | 6.0 | 1.86 | +223% |
| Who | What | Value | Average | Change |
| G. Dick (Raptors) | Steals | 3.0 | 0.75 | +300% |
| Who | What | Value | Average | Change |
| S. Mamukelashvili (Raptors) | Steals | 3.0 | 0.75 | +300% |
|
NBA Ranker AI rating: | ||||||||||||||||||||
|
Raptors
|
Timberwolves
|
|||||||||||||||||||
|
||||||||||||||||||||
| Who | What | Value | Average | Change |
| B. Hyland (Timberwolves) | Field Goals Made | 8.0 | 1.7 | +370% |
| B. Hyland (Timberwolves) | 3P Made | 4.0 | 0.82 | +385% |
| B. Hyland (Timberwolves) | Rebounds | 7.0 | 1.39 | +405% |
| B. Hyland (Timberwolves) | Points | 20.0 | 4.82 | +314% |