Automatic rating:
| ||||||||||||||||||||
Phoenix Suns
|
Detroit Pistons
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Pistons | Steals | 13.0 | 6.57 | +97% |
Jusuf Nurkić (Suns) | Assists | 6.0 | 1.63 | +267% |
Malik Beasley (Pistons) | Steals | 3.0 | 0.74 | +305% |
Automatic rating:
| ||||||||||||||||||||
Detroit Pistons
|
Utah Jazz
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Jazz (bench) | Turnovers | 22.0 | 10.5 | +109% |
Lauri Markkanen (Jazz) | Rebounds | 14.0 | 6.65 | +110% |
Collin Sexton (Jazz) | Steals | 3.0 | 0.71 | +323% |
Collin Sexton (Jazz) | Turnovers | 10.0 | 2.67 | +275% |
Paul Reed (Pistons) | Offensive Rebounds | 4.0 | 0.86 | +366% |
Paul Reed (Pistons) | Rebounds | 9.0 | 2.43 | +270% |
Cade Cunningham (Pistons) | Blocks | 4.0 | 0.96 | +318% |
Automatic rating:
| |||||||||||||||||||||||
Detroit Pistons
|
Miami Heat
|
||||||||||||||||||||||
|
Who | What | Value | Average | Change |
Jimmy Butler (Heat) | Defensive Rebounds | 12.0 | 3.47 | +245% |
Jimmy Butler (Heat) | Rebounds | 19.0 | 6.18 | +207% |
Jimmy Butler (Heat) | Assists | 10.0 | 5.18 | +93% |
Tim Hardaway Jr. (Pistons) | Personal Fouls | 5.0 | 1.43 | +248% |
Simone Fontecchio (Pistons) | Turnovers | 3.0 | 0.78 | +283% |
Automatic rating:
| ||||||||||||||||||||
Boston Celtics
|
Detroit Pistons
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Celtics (bench) | Assists | 14.0 | 5.52 | +153% |
Celtics | Personal Fouls | 9.0 | 16.44 | -45% |
Paul Reed (Pistons) | Assists | 3.0 | 0.67 | +350% |
Payton Pritchard (Celtics) | Assists | 10.0 | 3.16 | +216% |
Ronald Holland II (Pistons) | Field Goals Made | 11.0 | 2.54 | +332% |
Ronald Holland II (Pistons) | Points | 26.0 | 6.54 | +297% |
Automatic rating:
| ||||||||||||||||||||
New York Knicks
|
Detroit Pistons
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Ariel Hukporti (Knicks) | Field Goals Made | 4.0 | 0.6 | +566% |
Ariel Hukporti (Knicks) | Points | 9.0 | 1.4 | +542% |
Automatic rating:
| ||||||||||||||||||||
Boston Celtics
|
Detroit Pistons
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Derrick White (Celtics) | Assists | 11.0 | 4.9 | +124% |
Payton Pritchard (Celtics) | Turnovers | 4.0 | 1.14 | +251% |
Sam Hauser (Celtics) | Points | 20.0 | 8.5 | +135% |
Ronald Holland II (Pistons) | Assists | 3.0 | 0.64 | +371% |
Automatic rating:
| ||||||||||||||||||||
Detroit Pistons
|
Milwaukee Bucks
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Tobias Harris (Pistons) | Steals | 3.0 | 0.81 | +270% |
Giannis Antetokounmpo (Bucks) | Field Goal Percentage | 0.909 | 0.63 | +45% |
Bobby Portis (Bucks) | 3P Made | 4.0 | 1.17 | +242% |
AJ Green (Bucks) | Turnovers | 3.0 | 0.61 | +390% |
Automatic rating:
| ||||||||||||||||||||
Detroit Pistons
|
Philadelphia 76ers
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Malik Beasley (Pistons) | 3P Percentage | 0.8 | 0.4 | +101% |
KJ Martin (76ers) | Points | 19.0 | 5.54 | +243% |
Simone Fontecchio (Pistons) | Defensive Rebounds | 11.0 | 2.89 | +280% |
Simone Fontecchio (Pistons) | Rebounds | 11.0 | 3.44 | +219% |
Adem Bona (76ers) | Blocks | 3.0 | 0.5 | +500% |
Ricky Council IV (76ers) | Free Throws Made | 6.0 | 1.08 | +457% |
Ricky Council IV (76ers) | Defensive Rebounds | 4.0 | 0.85 | +372% |
Ricky Council IV (76ers) | Rebounds | 5.0 | 1.08 | +364% |
Ricky Council IV (76ers) | Personal Fouls | 3.0 | 0.54 | +457% |
Ricky Council IV (76ers) | Points | 17.0 | 3.69 | +360% |
Automatic rating:
| ||||||||||||||||||||
Indiana Pacers
|
Detroit Pistons
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Pacers | Field Goals Made | 1.0 | 40.82 | -97% |
Pistons | Field Goals Made | 0.0 | 38.2 | -100% |
Pistons (bench) | Field Goals Made | 0.0 | 26.6 | -100% |
Pacers | Field Goals Attempts | 2.0 | 83.35 | -97% |
Pistons | Field Goals Attempts | 3.0 | 83.3 | -96% |
Pacers (bench) | Field Goals Attempts | 2.0 | 56.29 | -96% |
Pistons (bench) | Field Goals Attempts | 3.0 | 56.35 | -94% |
Pistons | Field Goal Percentage | 0.0 | 0.44 | -100% |
Pistons (bench) | Field Goal Percentage | 0.0 | 0.45 | -100% |
Pacers | 3P Made | 0.0 | 11.94 | -100% |
Pistons | 3P Made | 0.0 | 12.0 | -100% |
Pacers | 3P Attempted | 1.0 | 31.18 | -96% |
Pistons | 3P Attempted | 1.0 | 34.4 | -97% |
Pacers (bench) | 3P Attempted | 1.0 | 22.71 | -95% |
Pistons (bench) | 3P Attempted | 1.0 | 20.85 | -95% |
Pacers | 3P Percentage | 0.0 | 0.36 | -100% |
Pistons | 3P Percentage | 0.0 | 0.33 | -100% |
Pistons (bench) | 3P Percentage | 0.0 | 0.35 | -100% |
Pacers | Free Throws Made | 0.0 | 16.59 | -100% |
Pistons | Free Throws Made | 0.0 | 15.5 | -100% |
Pacers | Free Throws Attempted | 0.0 | 21.18 | -100% |
Pistons | Free Throws Attempted | 0.0 | 20.35 | -100% |
Pacers | Free Throw Percentage | 0.0 | 0.74 | -100% |
Pistons | Free Throw Percentage | 0.0 | 0.72 | -100% |
Pacers (bench) | Free Throw Percentage | 0.0 | 0.77 | -100% |
Pistons (bench) | Free Throw Percentage | 0.0 | 0.7 | -100% |
Pacers | Defensive Rebounds | 2.0 | 29.53 | -93% |
Pistons | Defensive Rebounds | 1.0 | 33.2 | -96% |
Pistons (bench) | Defensive Rebounds | 1.0 | 21.7 | -95% |
Pacers | Rebounds | 2.0 | 38.82 | -94% |
Pistons | Rebounds | 2.0 | 44.2 | -95% |
Pacers (bench) | Rebounds | 2.0 | 25.18 | -92% |
Pistons (bench) | Rebounds | 2.0 | 28.35 | -92% |
Pacers | Assists | 1.0 | 26.88 | -96% |
Pistons | Assists | 0.0 | 23.6 | -100% |
Pistons | Steals | 0.0 | 5.55 | -100% |
Pistons | Blocks | 0.0 | 5.4 | -100% |
Pacers | Turnovers | 0.0 | 12.53 | -100% |
Pistons | Turnovers | 0.0 | 15.05 | -100% |
Pacers | Personal Fouls | 1.0 | 19.76 | -94% |
Pistons | Personal Fouls | 0.0 | 19.25 | -100% |
Pacers | Points | 2.0 | 110.18 | -98% |
Pistons | Points | 0.0 | 103.9 | -100% |
Pistons (bench) | Points | 0.0 | 71.4 | -100% |
Automatic rating:
| ||||||||||||||||||||
Memphis Grizzlies
|
Detroit Pistons
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Grizzlies (bench) | 3P Made | 10.0 | 3.17 | +215% |
Marcus Smart (Grizzlies) | 3P Made | 7.0 | 1.44 | +384% |
Desmond Bane (Grizzlies) | Turnovers | 5.0 | 2.27 | +119% |
Marcus Sasser (Pistons) | Offensive Rebounds | 3.0 | 0.45 | +560% |
Marcus Sasser (Pistons) | Assists | 5.0 | 1.45 | +243% |
Simone Fontecchio (Pistons) | Field Goals Made | 7.0 | 2.12 | +230% |
Automatic rating:
| ||||||||||||||||||||
Detroit Pistons
|
Toronto Raptors
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Raptors | Offensive Rebounds | 23.0 | 14.24 | +61% |
Bruno Fernando (Raptors) | Assists | 5.0 | 1.25 | +300% |
Marcus Sasser (Pistons) | 3P Made | 3.0 | 0.6 | +400% |
Marcus Sasser (Pistons) | 3P Percentage | 1.0 | 0.21 | +380% |
Marcus Sasser (Pistons) | Turnovers | 3.0 | 0.6 | +400% |
Automatic rating:
| ||||||||||||||||||||
Orlando Magic
|
Detroit Pistons
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Pistons | Defensive Rebounds | 24.0 | 35.18 | -31% |
Moritz Wagner (Magic) | Assists | 5.0 | 1.25 | +300% |
Isaiah Stewart (Pistons) | Blocks | 5.0 | 1.59 | +214% |
Jett Howard (Magic) | Offensive Rebounds | 3.0 | 0.38 | +700% |
Automatic rating:
| |||||||||||||||||||||||
Charlotte Hornets
|
Detroit Pistons
|
||||||||||||||||||||||
|
Who | What | Value | Average | Change |
Pistons | 3P Attempted | 48.0 | 36.19 | +32% |
Tobias Harris (Pistons) | 3P Made | 6.0 | 1.5 | +300% |
Cade Cunningham (Pistons) | Offensive Rebounds | 4.0 | 1.19 | +236% |
Moussa Diabate (Hornets) | Steals | 3.0 | 0.46 | +549% |