Automatic rating:
| ||||||||||||||||||||
Minnesota Timberwolves
|
Golden State Warriors
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Gary Payton II (Warriors) | Free Throws Made | 3.0 | 0.38 | +700% |
Jaden McDaniels (Timberwolves) | Offensive Rebounds | 5.0 | 1.27 | +293% |
Trayce Jackson-Davis (Warriors) | Personal Fouls | 5.0 | 1.35 | +270% |
Automatic rating:
| ||||||||||||||||||||
Minnesota Timberwolves
|
New York Knicks
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Knicks | Rebounds | 57.0 | 42.6 | +33% |
Miles McBride (Knicks) | Assists | 8.0 | 3.0 | +166% |
Josh Minott (Timberwolves) | Steals | 3.0 | 0.5 | +500% |
Automatic rating:
| ||||||||||||||||||||
San Antonio Spurs
|
Minnesota Timberwolves
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Automatic rating:
| ||||||||||||||||||||
Minnesota Timberwolves
|
Los Angeles Lakers
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Lakers (bench) | Defensive Rebounds | 17.0 | 6.46 | +163% |
Lakers | Rebounds | 53.0 | 40.67 | +30% |
Rui Hachimura (Lakers) | Turnovers | 3.0 | 0.75 | +300% |
Gabe Vincent (Lakers) | Turnovers | 3.0 | 0.58 | +414% |
Cam Reddish (Lakers) | Offensive Rebounds | 3.0 | 0.5 | +500% |
Jaden McDaniels (Timberwolves) | Defensive Rebounds | 8.0 | 2.75 | +190% |
Jaden McDaniels (Timberwolves) | Rebounds | 9.0 | 3.92 | +129% |
Jaden McDaniels (Timberwolves) | Steals | 5.0 | 1.29 | +287% |
Max Christie (Lakers) | Turnovers | 4.0 | 0.83 | +384% |
Christian Koloko (Lakers) | Defensive Rebounds | 6.0 | 1.57 | +281% |
Automatic rating:
| ||||||||||||||||||||
Golden State Warriors
|
Minnesota Timberwolves
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Kevon Looney (Warriors) | Field Goals Made | 6.0 | 2.3 | +160% |
Jonathan Kuminga (Warriors) | Blocks | 3.0 | 0.65 | +361% |
Automatic rating:
| ||||||||||||||||||||
Golden State Warriors
|
Minnesota Timberwolves
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Warriors | Personal Fouls | 11.0 | 20.86 | -47% |
Naz Reid (Timberwolves) | Assists | 4.0 | 1.59 | +151% |
Anthony Edwards (Timberwolves) | Assists | 9.0 | 3.95 | +127% |
Automatic rating:
| ||||||||||||||||||||
LA Clippers
|
Minnesota Timberwolves
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Clippers | Field Goals Made | 29.0 | 40.04 | -27% |
Timberwolves | Free Throw Percentage | 0.556 | 0.8 | -30% |
Clippers | Assists | 13.0 | 25.3 | -48% |
Clippers | Points | 80.0 | 109.0 | -26% |
Rudy Gobert (Timberwolves) | Assists | 7.0 | 2.1 | +234% |
Rudy Gobert (Timberwolves) | Steals | 5.0 | 0.67 | +650% |
Kai Jones (Clippers) | Defensive Rebounds | 4.0 | 1.14 | +250% |
Josh Minott (Timberwolves) | Field Goals Made | 5.0 | 1.11 | +350% |
Josh Minott (Timberwolves) | Defensive Rebounds | 7.0 | 1.44 | +384% |
Josh Minott (Timberwolves) | Rebounds | 8.0 | 1.56 | +414% |
Josh Minott (Timberwolves) | Assists | 3.0 | 0.56 | +440% |
Josh Minott (Timberwolves) | Points | 13.0 | 2.67 | +387% |
Automatic rating:
| ||||||||||||||||||||
Minnesota Timberwolves
|
Los Angeles Lakers
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Lakers | Points | 80.0 | 112.75 | -29% |
Donte DiVincenzo (Timberwolves) | Assists | 9.0 | 3.6 | +150% |
Anthony Edwards (Timberwolves) | Field Goals Made | 3.0 | 9.25 | -67% |
Anthony Edwards (Timberwolves) | Points | 8.0 | 26.7 | -70% |
Automatic rating:
| ||||||||||||||||||||
Minnesota Timberwolves
|
LA Clippers
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Nicolas Batum (Clippers) | 3P Made | 4.0 | 1.1 | +263% |
Nicolas Batum (Clippers) | Points | 12.0 | 4.3 | +179% |
Nickeil Alexander-Walker (Timberwolves) | Offensive Rebounds | 3.0 | 0.74 | +307% |
Nickeil Alexander-Walker (Timberwolves) | Defensive Rebounds | 7.0 | 2.16 | +224% |
Nickeil Alexander-Walker (Timberwolves) | Rebounds | 10.0 | 2.89 | +245% |
Kevin Porter Jr. (Clippers) | Free Throws Made | 4.0 | 1.0 | +300% |
Automatic rating:
| ||||||||||||||||||||
Minnesota Timberwolves
|
Sacramento Kings
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Nickeil Alexander-Walker (Timberwolves) | 3P Made | 5.0 | 1.61 | +210% |
Naz Reid (Timberwolves) | Steals | 3.0 | 0.72 | +315% |
Naz Reid (Timberwolves) | Blocks | 3.0 | 0.56 | +440% |
Automatic rating:
| |||||||||||||||||||||||
Minnesota Timberwolves
|
Houston Rockets
|
||||||||||||||||||||||
|
Who | What | Value | Average | Change |
Rockets (bench) | Assists | 29.0 | 15.5 | +87% |
Anthony Edwards (Timberwolves) | Free Throws Made | 10.0 | 3.71 | +169% |
Anthony Edwards (Timberwolves) | Blocks | 3.0 | 0.71 | +324% |
Alperen Sengun (Rockets) | Assists | 11.0 | 4.71 | +133% |
Amen Thompson (Rockets) | Steals | 4.0 | 1.07 | +273% |
Amen Thompson (Rockets) | Blocks | 3.0 | 0.64 | +366% |
Rob Dillingham (Timberwolves) | Rebounds | 5.0 | 0.8 | +525% |
Rob Dillingham (Timberwolves) | Assists | 7.0 | 1.6 | +337% |
Automatic rating:
| ||||||||||||||||||||
Boston Celtics
|
Minnesota Timberwolves
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Xavier Tillman (Celtics) | Personal Fouls | 4.0 | 0.92 | +336% |
Automatic rating:
| ||||||||||||||||||||
Toronto Raptors
|
Minnesota Timberwolves
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Timberwolves | Free Throws Made | 27.0 | 17.07 | +58% |
Timberwolves (bench) | Free Throws Made | 27.0 | 13.6 | +98% |
Julius Randle (Timberwolves) | Free Throws Made | 12.0 | 5.27 | +127% |