Automatic rating:
| ||||||||||||||||||||
Chicago Bulls
|
Boston Celtics
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Celtics | Rebounds | 59.0 | 45.29 | +30% |
Nikola Vučević (Bulls) | Offensive Rebounds | 6.0 | 2.15 | +178% |
Automatic rating:
| ||||||||||||||||||||
Boston Celtics
|
Chicago Bulls
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Jaden Springer (Celtics) | Defensive Rebounds | 4.0 | 0.78 | +414% |
Julian Phillips (Bulls) | Free Throws Made | 3.0 | 0.56 | +435% |
Automatic rating:
| ||||||||||||||||||||
Toronto Raptors
|
Chicago Bulls
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Jamal Shead (Raptors) | Rebounds | 4.0 | 1.1 | +265% |
Automatic rating:
| ||||||||||||||||||||
Chicago Bulls
|
Charlotte Hornets
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Bulls | Blocks | 11.0 | 4.79 | +129% |
Zach LaVine (Bulls) | Steals | 3.0 | 0.81 | +270% |
Lonzo Ball (Bulls) | Free Throws Made | 5.0 | 0.56 | +800% |
Lonzo Ball (Bulls) | Free Throw Percentage | 1.0 | 0.11 | +800% |
Jalen Smith (Bulls) | Rebounds | 11.0 | 5.29 | +108% |
Jalen Smith (Bulls) | Blocks | 5.0 | 0.81 | +517% |
Josh Giddey (Bulls) | Steals | 4.0 | 1.0 | +300% |
Matas Buzelis (Bulls) | Offensive Rebounds | 3.0 | 0.57 | +430% |
Matas Buzelis (Bulls) | Assists | 3.0 | 0.52 | +475% |
Automatic rating:
| ||||||||||||||||||||
Chicago Bulls
|
Philadelphia 76ers
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
76ers (bench) | Free Throw Percentage | 0.0 | 0.77 | -100% |
76ers | Defensive Rebounds | 46.0 | 29.4 | +56% |
Nikola Vučević (Bulls) | Steals | 4.0 | 0.87 | +360% |
Tyrese Maxey (76ers) | Defensive Rebounds | 11.0 | 3.57 | +208% |
Tyrese Maxey (76ers) | Rebounds | 11.0 | 3.79 | +190% |
Tyrese Maxey (76ers) | Assists | 14.0 | 5.07 | +176% |
Automatic rating:
| ||||||||||||||||||||
Chicago Bulls
|
Indiana Pacers
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Matas Buzelis (Bulls) | Assists | 3.0 | 0.43 | +600% |
Automatic rating:
| ||||||||||||||||||||
San Antonio Spurs
|
Chicago Bulls
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Nikola Vučević (Bulls) | Field Goals Made | 16.0 | 8.86 | +80% |
Nikola Vučević (Bulls) | Points | 39.0 | 21.95 | +77% |
Keldon Johnson (Spurs) | Field Goals Made | 11.0 | 4.71 | +133% |
Keldon Johnson (Spurs) | Points | 28.0 | 12.81 | +118% |
Charles Bassey (Spurs) | Assists | 3.0 | 0.62 | +387% |
Ayo Dosunmu (Bulls) | Rebounds | 10.0 | 4.1 | +144% |
Ayo Dosunmu (Bulls) | Assists | 11.0 | 4.62 | +138% |
Ayo Dosunmu (Bulls) | Steals | 3.0 | 0.71 | +320% |
Dalen Terry (Bulls) | Field Goals Made | 5.0 | 1.62 | +208% |
Julian Phillips (Bulls) | 3P Made | 3.0 | 0.85 | +252% |
Stephon Castle (Spurs) | Free Throws Made | 8.0 | 2.5 | +220% |
Automatic rating:
| ||||||||||||||||||||
Chicago Bulls
|
Brooklyn Nets
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Shake Milton (Nets) | Offensive Rebounds | 3.0 | 0.41 | +628% |
Shake Milton (Nets) | Rebounds | 6.0 | 1.41 | +324% |
Matas Buzelis (Bulls) | 3P Made | 4.0 | 0.79 | +406% |
Matas Buzelis (Bulls) | Points | 20.0 | 5.05 | +295% |
Automatic rating:
| ||||||||||||||||||||
Chicago Bulls
|
Boston Celtics
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Nikola Vučević (Bulls) | 3P Made | 6.0 | 2.05 | +192% |
Talen Horton-Tucker (Bulls) | 3P Made | 4.0 | 0.86 | +366% |
Payton Pritchard (Celtics) | Offensive Rebounds | 4.0 | 0.95 | +322% |
Josh Giddey (Bulls) | Steals | 3.0 | 0.84 | +256% |
Automatic rating:
| ||||||||||||||||||||
Orlando Magic
|
Chicago Bulls
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Bulls | Personal Fouls | 26.0 | 18.44 | +40% |
Kentavious Caldwell-Pope (Magic) | Field Goals Made | 8.0 | 2.53 | +216% |
Kentavious Caldwell-Pope (Magic) | 3P Made | 6.0 | 1.29 | +363% |
Kentavious Caldwell-Pope (Magic) | Points | 24.0 | 7.65 | +213% |
Talen Horton-Tucker (Bulls) | 3P Made | 3.0 | 0.62 | +387% |
Matas Buzelis (Bulls) | Personal Fouls | 6.0 | 1.47 | +307% |
Automatic rating:
| ||||||||||||||||||||
Washington Wizards
|
Chicago Bulls
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Corey Kispert (Wizards) | Turnovers | 4.0 | 1.13 | +252% |
Josh Giddey (Bulls) | Free Throws Made | 7.0 | 2.06 | +240% |
Automatic rating:
| ||||||||||||||||||||
Chicago Bulls
|
Memphis Grizzlies
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Grizzlies | Field Goals Made | 55.0 | 44.5 | +23% |
Jaren Jackson Jr. (Grizzlies) | Assists | 4.0 | 1.29 | +211% |
Scotty Pippen Jr. (Grizzlies) | Field Goals Made | 13.0 | 4.75 | +173% |
Scotty Pippen Jr. (Grizzlies) | Points | 30.0 | 12.94 | +131% |
Matas Buzelis (Bulls) | Field Goals Made | 6.0 | 1.33 | +350% |
Jaylen Wells (Grizzlies) | Field Goals Made | 10.0 | 4.56 | +119% |
Jaylen Wells (Grizzlies) | 3P Made | 6.0 | 1.94 | +209% |
Jaylen Wells (Grizzlies) | Assists | 6.0 | 1.88 | +220% |
Automatic rating:
| ||||||||||||||||||||
Chicago Bulls
|
Atlanta Hawks
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Bulls | Blocks | 10.0 | 4.33 | +130% |
Nikola Vučević (Bulls) | Blocks | 4.0 | 1.0 | +300% |
Ayo Dosunmu (Bulls) | Assists | 8.0 | 4.33 | +84% |
Dalen Terry (Bulls) | Free Throws Made | 6.0 | 1.27 | +373% |
Matas Buzelis (Bulls) | Personal Fouls | 4.0 | 1.0 | +300% |