Automatic rating:
| ||||||||||||||||||||
Chicago Bulls
|
Boston Celtics
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Celtics | Rebounds | 59.0 | 45.29 | +30% |
Nikola Vučević (Bulls) | Offensive Rebounds | 6.0 | 2.15 | +178% |
Automatic rating:
| ||||||||||||||||||||
Boston Celtics
|
Chicago Bulls
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Jaden Springer (Celtics) | Defensive Rebounds | 4.0 | 0.78 | +414% |
Julian Phillips (Bulls) | Free Throws Made | 3.0 | 0.56 | +435% |
Automatic rating:
| ||||||||||||||||||||
Washington Wizards
|
Boston Celtics
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Wizards | Free Throws Attempted | 8.0 | 21.14 | -62% |
Celtics | Free Throw Percentage | 0.583 | 0.8 | -26% |
Celtics (bench) | Offensive Rebounds | 14.0 | 4.42 | +216% |
Celtics (bench) | Rebounds | 33.0 | 13.42 | +145% |
Payton Pritchard (Celtics) | Defensive Rebounds | 7.0 | 2.42 | +188% |
Payton Pritchard (Celtics) | Rebounds | 11.0 | 3.62 | +204% |
Alexandre Sarr (Wizards) | Personal Fouls | 6.0 | 3.0 | +100% |
Automatic rating:
| ||||||||||||||||||||
Boston Celtics
|
Detroit Pistons
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Celtics (bench) | Assists | 14.0 | 5.52 | +153% |
Celtics | Personal Fouls | 9.0 | 16.44 | -45% |
Paul Reed (Pistons) | Assists | 3.0 | 0.67 | +350% |
Payton Pritchard (Celtics) | Assists | 10.0 | 3.16 | +216% |
Ronald Holland II (Pistons) | Field Goals Made | 11.0 | 2.54 | +332% |
Ronald Holland II (Pistons) | Points | 26.0 | 6.54 | +297% |
Automatic rating:
| ||||||||||||||||||||
Boston Celtics
|
Memphis Grizzlies
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Brandon Clarke (Grizzlies) | Field Goals Made | 9.0 | 3.32 | +171% |
Brandon Clarke (Grizzlies) | Assists | 4.0 | 1.0 | +300% |
Brandon Clarke (Grizzlies) | Personal Fouls | 5.0 | 1.95 | +155% |
Brandon Clarke (Grizzlies) | Points | 18.0 | 7.23 | +149% |
Santi Aldama (Grizzlies) | Free Throws Made | 4.0 | 0.87 | +360% |
Jay Huff (Grizzlies) | Defensive Rebounds | 8.0 | 2.26 | +253% |
Jay Huff (Grizzlies) | Rebounds | 9.0 | 2.83 | +218% |
Automatic rating:
| ||||||||||||||||||||
Boston Celtics
|
Milwaukee Bucks
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Bobby Portis (Bucks) | Offensive Rebounds | 7.0 | 1.85 | +278% |
Bobby Portis (Bucks) | Rebounds | 18.0 | 7.6 | +136% |
Derrick White (Celtics) | Steals | 3.0 | 0.91 | +229% |
Automatic rating:
| ||||||||||||||||||||
Boston Celtics
|
Detroit Pistons
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Derrick White (Celtics) | Assists | 11.0 | 4.9 | +124% |
Payton Pritchard (Celtics) | Turnovers | 4.0 | 1.14 | +251% |
Sam Hauser (Celtics) | Points | 20.0 | 8.5 | +135% |
Ronald Holland II (Pistons) | Assists | 3.0 | 0.64 | +371% |
Automatic rating:
| ||||||||||||||||||||
Boston Celtics
|
Miami Heat
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Heat | Field Goal Percentage | 0.356 | 0.44 | -19% |
Heat | 3P Percentage | 0.229 | 0.37 | -38% |
Luke Kornet (Celtics) | Blocks | 6.0 | 1.19 | +405% |
Haywood Highsmith (Heat) | Assists | 5.0 | 1.19 | +321% |
Jaime Jaquez Jr. (Heat) | Free Throws Made | 9.0 | 2.07 | +334% |
Automatic rating:
| ||||||||||||||||||||
Cleveland Cavaliers
|
Boston Celtics
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Caris LeVert (Cavaliers) | Turnovers | 5.0 | 1.31 | +282% |
Georges Niang (Cavaliers) | 3P Percentage | 1.0 | 0.36 | +174% |
Darius Garland (Cavaliers) | Defensive Rebounds | 5.0 | 1.83 | +172% |
Payton Pritchard (Celtics) | Free Throws Made | 7.0 | 1.75 | +300% |
Payton Pritchard (Celtics) | Defensive Rebounds | 6.0 | 2.05 | +192% |
Sam Hauser (Celtics) | Personal Fouls | 6.0 | 1.29 | +363% |
Automatic rating:
| ||||||||||||||||||||
Chicago Bulls
|
Boston Celtics
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Nikola Vučević (Bulls) | 3P Made | 6.0 | 2.05 | +192% |
Talen Horton-Tucker (Bulls) | 3P Made | 4.0 | 0.86 | +366% |
Payton Pritchard (Celtics) | Offensive Rebounds | 4.0 | 0.95 | +322% |
Josh Giddey (Bulls) | Steals | 3.0 | 0.84 | +256% |
Automatic rating:
| ||||||||||||||||||||
Boston Celtics
|
LA Clippers
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Celtics | Blocks | 11.0 | 5.44 | +102% |
Neemias Queta (Celtics) | Blocks | 4.0 | 1.0 | +300% |
Sam Hauser (Celtics) | Field Goal Percentage | 1.0 | 0.46 | +118% |
Sam Hauser (Celtics) | 3P Percentage | 1.0 | 0.38 | +160% |
Automatic rating:
| ||||||||||||||||||||
Boston Celtics
|
Minnesota Timberwolves
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Xavier Tillman (Celtics) | Personal Fouls | 4.0 | 0.92 | +336% |
Automatic rating:
| ||||||||||||||||||||
Washington Wizards
|
Boston Celtics
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Jrue Holiday (Celtics) | Free Throws Made | 8.0 | 1.87 | +328% |
Jrue Holiday (Celtics) | Steals | 4.0 | 0.73 | +445% |
Neemias Queta (Celtics) | Free Throws Made | 5.0 | 1.0 | +400% |