Automatic rating:
| ||||||||||||||||||||
Miami Heat
|
Oklahoma City Thunder
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Bam Adebayo (Heat) | Turnovers | 6.0 | 1.91 | +213% |
Haywood Highsmith (Heat) | Turnovers | 3.0 | 0.76 | +293% |
Tyler Herro (Heat) | Offensive Rebounds | 3.0 | 0.43 | +590% |
Tyler Herro (Heat) | Rebounds | 12.0 | 5.65 | +112% |
Ajay Mitchell (Thunder) | Turnovers | 3.0 | 0.78 | +283% |
Automatic rating:
| ||||||||||||||||||||
Orlando Magic
|
Oklahoma City Thunder
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Automatic rating:
| ||||||||||||||||||||
Oklahoma City Thunder
|
Houston Rockets
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Isaiah Joe (Thunder) | Free Throws Made | 3.0 | 0.43 | +600% |
Automatic rating:
| ||||||||||||||||||||
Oklahoma City Thunder
|
Dallas Mavericks
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Automatic rating:
| ||||||||||||||||||||
New Orleans Pelicans
|
Oklahoma City Thunder
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Automatic rating:
| ||||||||||||||||||||
Toronto Raptors
|
Oklahoma City Thunder
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Bruno Fernando (Raptors) | Defensive Rebounds | 7.0 | 1.62 | +333% |
Kenrich Williams (Thunder) | Field Goals Made | 5.0 | 2.3 | +117% |
Cason Wallace (Thunder) | Blocks | 4.0 | 0.75 | +433% |
Jonathan Mogbo (Raptors) | Field Goals Made | 6.0 | 2.15 | +179% |
Jonathan Mogbo (Raptors) | Points | 17.0 | 6.0 | +183% |
Automatic rating:
| ||||||||||||||||||||
Oklahoma City Thunder
|
Utah Jazz
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Thunder (bench) | 3P Made | 12.0 | 4.32 | +178% |
Thunder (bench) | 3P Attempted | 29.0 | 13.05 | +122% |
Jazz | Turnovers | 29.0 | 17.42 | +66% |
Kenrich Williams (Thunder) | Offensive Rebounds | 4.0 | 0.67 | +500% |
Automatic rating:
| ||||||||||||||||||||
Houston Rockets
|
Oklahoma City Thunder
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Fred VanVleet (Rockets) | Free Throws Made | 13.0 | 2.53 | +413% |
Fred VanVleet (Rockets) | Points | 38.0 | 16.4 | +131% |
Luguentz Dort (Thunder) | Assists | 6.0 | 2.0 | +200% |
Cason Wallace (Thunder) | Rebounds | 9.0 | 3.5 | +157% |
Automatic rating:
| ||||||||||||||||||||
Los Angeles Lakers
|
Oklahoma City Thunder
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
D'Angelo Russell (Lakers) | Defensive Rebounds | 9.0 | 2.39 | +276% |
D'Angelo Russell (Lakers) | Rebounds | 9.0 | 2.67 | +237% |
Cason Wallace (Thunder) | Offensive Rebounds | 5.0 | 1.12 | +347% |
Dalton Knecht (Lakers) | Assists | 4.0 | 1.17 | +242% |
Automatic rating:
| ||||||||||||||||||||
Golden State Warriors
|
Oklahoma City Thunder
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Warriors | Field Goal Percentage | 0.357 | 0.46 | -22% |
Draymond Green (Warriors) | Rebounds | 14.0 | 6.5 | +115% |
Buddy Hield (Warriors) | Personal Fouls | 6.0 | 2.28 | +163% |
Cason Wallace (Thunder) | Blocks | 3.0 | 0.62 | +380% |
Automatic rating:
| ||||||||||||||||||||
Sacramento Kings
|
Oklahoma City Thunder
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |