Automatic rating:
| ||||||||||||||||||||
Houston Rockets
|
Golden State Warriors
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Rockets | 3P Attempted | 18.0 | 35.1 | -48% |
Warriors | Offensive Rebounds | 3.0 | 12.73 | -76% |
Stephen Curry (Warriors) | Defensive Rebounds | 10.0 | 3.99 | +150% |
Buddy Hield (Warriors) | Field Goals Made | 12.0 | 3.94 | +204% |
Buddy Hield (Warriors) | 3P Made | 9.0 | 2.43 | +270% |
Buddy Hield (Warriors) | Points | 33.0 | 10.92 | +202% |
Automatic rating:
| ||||||||||||||||||||
Golden State Warriors
|
Houston Rockets
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Rockets | Free Throws Made | 33.0 | 16.68 | +97% |
Rockets | Free Throws Attempted | 46.0 | 23.02 | +99% |
Rockets (bench) | Free Throws Attempted | 16.0 | 5.76 | +177% |
Warriors | Personal Fouls | 30.0 | 19.86 | +51% |
Steven Adams (Rockets) | Free Throws Made | 9.0 | 0.93 | +865% |
Steven Adams (Rockets) | Points | 17.0 | 4.25 | +300% |
Fred VanVleet (Rockets) | Free Throws Made | 9.0 | 2.02 | +345% |
Automatic rating:
| ||||||||||||||||||||
Houston Rockets
|
Golden State Warriors
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Rockets | Free Throws Made | 32.0 | 16.41 | +95% |
Rockets (bench) | Free Throws Made | 28.0 | 12.13 | +130% |
Warriors | Offensive Rebounds | 25.0 | 12.85 | +94% |
Warriors (bench) | Offensive Rebounds | 18.0 | 4.57 | +293% |
Dillon Brooks (Rockets) | Free Throws Made | 8.0 | 1.31 | +510% |
Moses Moody (Warriors) | Field Goals Made | 9.0 | 3.43 | +162% |
Moses Moody (Warriors) | Offensive Rebounds | 5.0 | 0.78 | +538% |
Moses Moody (Warriors) | Rebounds | 9.0 | 2.77 | +225% |
Moses Moody (Warriors) | Points | 25.0 | 10.07 | +148% |
Amen Thompson (Rockets) | Free Throws Made | 8.0 | 2.43 | +229% |
Amen Thompson (Rockets) | Steals | 5.0 | 1.35 | +269% |
Automatic rating:
| ||||||||||||||||||||
Golden State Warriors
|
Houston Rockets
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Rockets (bench) | Blocks | 6.0 | 1.7 | +252% |
Steven Adams (Rockets) | Blocks | 4.0 | 0.62 | +546% |
Steven Adams (Rockets) | Personal Fouls | 4.0 | 0.98 | +309% |
Brandin Podziemski (Warriors) | 3P Made | 6.0 | 1.71 | +251% |
Brandin Podziemski (Warriors) | Offensive Rebounds | 4.0 | 1.1 | +262% |
Quinten Post (Warriors) | Free Throws Made | 3.0 | 0.51 | +485% |
Automatic rating:
| ||||||||||||||||||||
Golden State Warriors
|
Houston Rockets
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Steven Adams (Rockets) | Free Throws Made | 4.0 | 0.76 | +429% |
Quinten Post (Warriors) | Defensive Rebounds | 9.0 | 2.92 | +208% |
Quinten Post (Warriors) | Rebounds | 12.0 | 3.89 | +208% |
Automatic rating:
| ||||||||||||||||||||
Houston Rockets
|
Golden State Warriors
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Jalen Green (Rockets) | 3P Made | 8.0 | 3.0 | +166% |