Automatic rating:
| ||||||||||||||||||||
Houston Rockets
|
New Orleans Pelicans
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Rockets | Field Goal Percentage | 0.575 | 0.43 | +32% |
Rockets | Assists | 34.0 | 21.9 | +55% |
Jabari Smith Jr. (Rockets) | Assists | 5.0 | 1.3 | +284% |
Automatic rating:
| ||||||||||||||||||||
Oklahoma City Thunder
|
Houston Rockets
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Isaiah Joe (Thunder) | Free Throws Made | 3.0 | 0.43 | +600% |
Automatic rating:
| ||||||||||||||||||||
Houston Rockets
|
Golden State Warriors
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Automatic rating:
| ||||||||||||||||||||
LA Clippers
|
Houston Rockets
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Dillon Brooks (Rockets) | Assists | 5.0 | 1.22 | +309% |
Automatic rating:
| ||||||||||||||||||||
Golden State Warriors
|
Houston Rockets
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Warriors | 3P Attempted | 28.0 | 41.35 | -32% |
Andrew Wiggins (Warriors) | Defensive Rebounds | 9.0 | 2.94 | +205% |
Jalen Green (Rockets) | Steals | 4.0 | 0.94 | +325% |
Jonathan Kuminga (Warriors) | Field Goals Made | 13.0 | 5.72 | +127% |
Jonathan Kuminga (Warriors) | Points | 33.0 | 15.0 | +120% |
Brandin Podziemski (Warriors) | Defensive Rebounds | 10.0 | 3.74 | +167% |
Automatic rating:
| ||||||||||||||||||||
Sacramento Kings
|
Houston Rockets
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Dillon Brooks (Rockets) | Turnovers | 3.0 | 0.69 | +336% |
Jalen Green (Rockets) | Field Goal Percentage | 0.643 | 0.38 | +71% |
Keegan Murray (Kings) | Blocks | 3.0 | 0.82 | +266% |
Automatic rating:
| ||||||||||||||||||||
Houston Rockets
|
Oklahoma City Thunder
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Fred VanVleet (Rockets) | Free Throws Made | 13.0 | 2.53 | +413% |
Fred VanVleet (Rockets) | Points | 38.0 | 16.4 | +131% |
Luguentz Dort (Thunder) | Assists | 6.0 | 2.0 | +200% |
Cason Wallace (Thunder) | Rebounds | 9.0 | 3.5 | +157% |
Automatic rating:
| |||||||||||||||||||||||
Philadelphia 76ers
|
Houston Rockets
|
||||||||||||||||||||||
|
Who | What | Value | Average | Change |
Automatic rating:
| |||||||||||||||||||||||
Minnesota Timberwolves
|
Houston Rockets
|
||||||||||||||||||||||
|
Who | What | Value | Average | Change |
Rockets (bench) | Assists | 29.0 | 15.5 | +87% |
Anthony Edwards (Timberwolves) | Free Throws Made | 10.0 | 3.71 | +169% |
Anthony Edwards (Timberwolves) | Blocks | 3.0 | 0.71 | +324% |
Alperen Sengun (Rockets) | Assists | 11.0 | 4.71 | +133% |
Amen Thompson (Rockets) | Steals | 4.0 | 1.07 | +273% |
Amen Thompson (Rockets) | Blocks | 3.0 | 0.64 | +366% |
Rob Dillingham (Timberwolves) | Rebounds | 5.0 | 0.8 | +525% |
Rob Dillingham (Timberwolves) | Assists | 7.0 | 1.6 | +337% |
Automatic rating:
| ||||||||||||||||||||
Houston Rockets
|
Portland Trail Blazers
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Jerami Grant (Trail Blazers) | Personal Fouls | 5.0 | 2.07 | +141% |
Deni Avdija (Trail Blazers) | Blocks | 4.0 | 1.0 | +300% |
Dalano Banton (Trail Blazers) | Defensive Rebounds | 6.0 | 1.75 | +242% |
Jabari Smith Jr. (Rockets) | Blocks | 3.0 | 0.69 | +333% |
Donovan Clingan (Trail Blazers) | Defensive Rebounds | 10.0 | 3.5 | +185% |
Donovan Clingan (Trail Blazers) | Rebounds | 19.0 | 6.43 | +195% |
Automatic rating:
| ||||||||||||||||||||
Houston Rockets
|
Portland Trail Blazers
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |