Automatic rating:
| ||||||||||||||||||||
Oklahoma City Thunder
|
Denver Nuggets
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Julian Strawther (Nuggets) | Turnovers | 3.0 | 0.81 | +272% |
Automatic rating:
| ||||||||||||||||||||
Denver Nuggets
|
Oklahoma City Thunder
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Thunder | Free Throw Percentage | 0.625 | 0.81 | -22% |
Julian Strawther (Nuggets) | Free Throws Made | 4.0 | 1.02 | +293% |
Automatic rating:
| ||||||||||||||||||||
Oklahoma City Thunder
|
Denver Nuggets
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Nuggets | 3P Attempted | 46.0 | 32.04 | +43% |
Peyton Watson (Nuggets) | Offensive Rebounds | 3.0 | 0.73 | +309% |
Automatic rating:
| ||||||||||||||||||||
Denver Nuggets
|
Oklahoma City Thunder
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Thunder | Field Goals Made | 31.0 | 44.44 | -30% |
Nuggets | Field Goals Made | 25.0 | 44.01 | -43% |
Thunder | Field Goal Percentage | 0.356 | 0.48 | -25% |
Nuggets | Field Goal Percentage | 0.313 | 0.5 | -36% |
Nuggets | 3P Attempted | 45.0 | 31.86 | +41% |
Aaron Gordon (Nuggets) | Offensive Rebounds | 7.0 | 2.06 | +240% |
Aaron Gordon (Nuggets) | Rebounds | 16.0 | 5.4 | +196% |
Christian Braun (Nuggets) | Free Throws Made | 7.0 | 1.99 | +252% |
Automatic rating:
| |||||||||||||||||||||||
Denver Nuggets
|
Oklahoma City Thunder
|
||||||||||||||||||||||
|
Who | What | Value | Average | Change |
Shai Gilgeous-Alexander (Thunder) | Defensive Rebounds | 10.0 | 4.26 | +134% |
Shai Gilgeous-Alexander (Thunder) | Rebounds | 13.0 | 5.22 | +149% |
Chet Holmgren (Thunder) | Offensive Rebounds | 5.0 | 1.5 | +233% |
Automatic rating:
| ||||||||||||||||||||
Oklahoma City Thunder
|
Denver Nuggets
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Nuggets (bench) | Field Goals Made | 16.0 | 34.84 | -54% |
Nuggets (bench) | Field Goal Percentage | 0.302 | 0.52 | -42% |
Thunder | Free Throws Made | 33.0 | 16.87 | +95% |
Nuggets (bench) | Free Throws Made | 15.0 | 3.71 | +304% |
Nuggets (bench) | Free Throws Attempted | 19.0 | 5.42 | +250% |
Nuggets | Personal Fouls | 29.0 | 17.91 | +61% |
Nuggets (bench) | Points | 52.0 | 92.57 | -43% |
Russell Westbrook (Nuggets) | Free Throws Made | 8.0 | 2.11 | +278% |
Shai Gilgeous-Alexander (Thunder) | Field Goal Percentage | 0.846 | 0.52 | +63% |
Isaiah Joe (Thunder) | Field Goal Percentage | 1.0 | 0.43 | +134% |
Isaiah Joe (Thunder) | 3P Percentage | 1.0 | 0.4 | +148% |
Hunter Tyson (Nuggets) | Free Throws Made | 4.0 | 0.4 | +900% |
Automatic rating:
| ||||||||||||||||||||
Oklahoma City Thunder
|
Denver Nuggets
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Nuggets | Offensive Rebounds | 21.0 | 11.41 | +83% |
Nuggets (bench) | Offensive Rebounds | 18.0 | 8.2 | +119% |
Nuggets (bench) | Defensive Rebounds | 41.0 | 25.71 | +59% |
Nuggets | Rebounds | 63.0 | 45.53 | +38% |
Nuggets (bench) | Rebounds | 59.0 | 33.91 | +74% |
Aaron Gordon (Nuggets) | Offensive Rebounds | 7.0 | 1.94 | +261% |
Aaron Gordon (Nuggets) | Rebounds | 14.0 | 5.14 | +172% |
Alex Caruso (Thunder) | 3P Made | 5.0 | 1.15 | +336% |
Alex Caruso (Thunder) | Points | 20.0 | 7.23 | +176% |
Christian Braun (Nuggets) | Rebounds | 13.0 | 5.35 | +143% |
Automatic rating:
| ||||||||||||||||||||
Denver Nuggets
|
LA Clippers
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Russell Westbrook (Nuggets) | Steals | 5.0 | 1.39 | +259% |
Kawhi Leonard (Clippers) | Free Throws Made | 8.0 | 2.83 | +182% |
Derrick Jones Jr. (Clippers) | Blocks | 3.0 | 0.53 | +462% |
Peyton Watson (Nuggets) | Field Goal Percentage | 1.0 | 0.45 | +120% |
Kobe Brown (Clippers) | Field Goals Made | 6.0 | 0.92 | +549% |
Kobe Brown (Clippers) | Points | 13.0 | 2.1 | +518% |
Automatic rating:
| ||||||||||||||||||||
LA Clippers
|
Denver Nuggets
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Nicolas Batum (Clippers) | Assists | 6.0 | 1.19 | +405% |
Nicolas Batum (Clippers) | Blocks | 3.0 | 0.56 | +435% |
Kawhi Leonard (Clippers) | Offensive Rebounds | 4.0 | 1.09 | +268% |
Jamal Murray (Nuggets) | Blocks | 3.0 | 0.52 | +480% |
Automatic rating:
| ||||||||||||||||||||
Denver Nuggets
|
LA Clippers
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Kawhi Leonard (Clippers) | Assists | 11.0 | 3.32 | +230% |
Jamal Murray (Nuggets) | Field Goals Made | 17.0 | 7.81 | +117% |
Jamal Murray (Nuggets) | 3P Made | 8.0 | 2.31 | +247% |
Jamal Murray (Nuggets) | Points | 43.0 | 21.24 | +102% |
Christian Braun (Nuggets) | Rebounds | 12.0 | 5.28 | +127% |
Automatic rating:
| ||||||||||||||||||||
LA Clippers
|
Denver Nuggets
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Kris Dunn (Clippers) | Offensive Rebounds | 4.0 | 0.87 | +362% |
Automatic rating:
| ||||||||||||||||||||
LA Clippers
|
Denver Nuggets
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Nuggets | Field Goals Made | 31.0 | 44.5 | -30% |
Nuggets | Points | 83.0 | 118.76 | -30% |
Nicolas Batum (Clippers) | Blocks | 3.0 | 0.5 | +500% |
Kris Dunn (Clippers) | Offensive Rebounds | 4.0 | 0.82 | +388% |
Drew Eubanks (Clippers) | Free Throws Made | 3.0 | 0.45 | +566% |