Automatic rating:
| ||||||||||||||||||||
Phoenix Suns
|
Indiana Pacers
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
T.J. McConnell (Pacers) | Free Throws Made | 5.0 | 0.88 | +471% |
Pascal Siakam (Pacers) | Defensive Rebounds | 15.0 | 5.12 | +192% |
Pascal Siakam (Pacers) | Rebounds | 18.0 | 6.88 | +161% |
Monté Morris (Suns) | Personal Fouls | 3.0 | 0.61 | +390% |
Grayson Allen (Suns) | Offensive Rebounds | 3.0 | 0.7 | +328% |
Grayson Allen (Suns) | Rebounds | 10.0 | 3.15 | +217% |
Automatic rating:
| ||||||||||||||||||||
Indiana Pacers
|
New Orleans Pelicans
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Daniel Theis (Pelicans) | Offensive Rebounds | 3.0 | 0.81 | +269% |
Andrew Nembhard (Pacers) | Free Throws Made | 7.0 | 1.69 | +313% |
Automatic rating:
| ||||||||||||||||||||
Philadelphia 76ers
|
Indiana Pacers
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Kelly Oubre Jr. (76ers) | Rebounds | 13.0 | 5.71 | +127% |
Obi Toppin (Pacers) | Steals | 3.0 | 0.71 | +320% |
Ricky Council IV (76ers) | Offensive Rebounds | 4.0 | 0.44 | +814% |
Ricky Council IV (76ers) | Defensive Rebounds | 5.0 | 1.06 | +370% |
Ricky Council IV (76ers) | Rebounds | 9.0 | 1.5 | +500% |
Automatic rating:
| ||||||||||||||||||||
Indiana Pacers
|
Charlotte Hornets
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
T.J. McConnell (Pacers) | Field Goals Made | 14.0 | 5.29 | +164% |
T.J. McConnell (Pacers) | Points | 30.0 | 11.43 | +162% |
Pascal Siakam (Pacers) | Defensive Rebounds | 10.0 | 4.64 | +115% |
Tyrese Haliburton (Pacers) | Blocks | 3.0 | 0.59 | +407% |
Josh Green (Hornets) | Free Throws Made | 4.0 | 0.6 | +566% |
Automatic rating:
| ||||||||||||||||||||
Chicago Bulls
|
Indiana Pacers
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Matas Buzelis (Bulls) | Assists | 3.0 | 0.43 | +600% |
Automatic rating:
| ||||||||||||||||||||
Brooklyn Nets
|
Indiana Pacers
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Ben Simmons (Nets) | Blocks | 3.0 | 0.69 | +336% |
Shake Milton (Nets) | Personal Fouls | 4.0 | 1.06 | +278% |
Johnny Furphy (Pacers) | 3P Made | 4.0 | 0.9 | +344% |
Johnny Furphy (Pacers) | Defensive Rebounds | 5.0 | 0.9 | +455% |
Automatic rating:
| ||||||||||||||||||||
Toronto Raptors
|
Indiana Pacers
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
T.J. McConnell (Pacers) | Free Throws Made | 4.0 | 0.61 | +554% |
Obi Toppin (Pacers) | Personal Fouls | 4.0 | 1.41 | +183% |
Automatic rating:
| ||||||||||||||||||||
Memphis Grizzlies
|
Indiana Pacers
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Obi Toppin (Pacers) | Defensive Rebounds | 8.0 | 2.75 | +190% |
Jarace Walker (Pacers) | Free Throws Made | 4.0 | 0.59 | +580% |
Automatic rating:
| ||||||||||||||||||||
Indiana Pacers
|
Detroit Pistons
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Pacers | Field Goals Made | 1.0 | 40.82 | -97% |
Pistons | Field Goals Made | 0.0 | 38.2 | -100% |
Pistons (bench) | Field Goals Made | 0.0 | 26.6 | -100% |
Pacers | Field Goals Attempts | 2.0 | 83.35 | -97% |
Pistons | Field Goals Attempts | 3.0 | 83.3 | -96% |
Pacers (bench) | Field Goals Attempts | 2.0 | 56.29 | -96% |
Pistons (bench) | Field Goals Attempts | 3.0 | 56.35 | -94% |
Pistons | Field Goal Percentage | 0.0 | 0.44 | -100% |
Pistons (bench) | Field Goal Percentage | 0.0 | 0.45 | -100% |
Pacers | 3P Made | 0.0 | 11.94 | -100% |
Pistons | 3P Made | 0.0 | 12.0 | -100% |
Pacers | 3P Attempted | 1.0 | 31.18 | -96% |
Pistons | 3P Attempted | 1.0 | 34.4 | -97% |
Pacers (bench) | 3P Attempted | 1.0 | 22.71 | -95% |
Pistons (bench) | 3P Attempted | 1.0 | 20.85 | -95% |
Pacers | 3P Percentage | 0.0 | 0.36 | -100% |
Pistons | 3P Percentage | 0.0 | 0.33 | -100% |
Pistons (bench) | 3P Percentage | 0.0 | 0.35 | -100% |
Pacers | Free Throws Made | 0.0 | 16.59 | -100% |
Pistons | Free Throws Made | 0.0 | 15.5 | -100% |
Pacers | Free Throws Attempted | 0.0 | 21.18 | -100% |
Pistons | Free Throws Attempted | 0.0 | 20.35 | -100% |
Pacers | Free Throw Percentage | 0.0 | 0.74 | -100% |
Pistons | Free Throw Percentage | 0.0 | 0.72 | -100% |
Pacers (bench) | Free Throw Percentage | 0.0 | 0.77 | -100% |
Pistons (bench) | Free Throw Percentage | 0.0 | 0.7 | -100% |
Pacers | Defensive Rebounds | 2.0 | 29.53 | -93% |
Pistons | Defensive Rebounds | 1.0 | 33.2 | -96% |
Pistons (bench) | Defensive Rebounds | 1.0 | 21.7 | -95% |
Pacers | Rebounds | 2.0 | 38.82 | -94% |
Pistons | Rebounds | 2.0 | 44.2 | -95% |
Pacers (bench) | Rebounds | 2.0 | 25.18 | -92% |
Pistons (bench) | Rebounds | 2.0 | 28.35 | -92% |
Pacers | Assists | 1.0 | 26.88 | -96% |
Pistons | Assists | 0.0 | 23.6 | -100% |
Pistons | Steals | 0.0 | 5.55 | -100% |
Pistons | Blocks | 0.0 | 5.4 | -100% |
Pacers | Turnovers | 0.0 | 12.53 | -100% |
Pistons | Turnovers | 0.0 | 15.05 | -100% |
Pacers | Personal Fouls | 1.0 | 19.76 | -94% |
Pistons | Personal Fouls | 0.0 | 19.25 | -100% |
Pacers | Points | 2.0 | 110.18 | -98% |
Pistons | Points | 0.0 | 103.9 | -100% |
Pistons (bench) | Points | 0.0 | 71.4 | -100% |
Automatic rating:
| ||||||||||||||||||||
Indiana Pacers
|
Portland Trail Blazers
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Pacers | Blocks | 10.0 | 5.0 | +100% |
Myles Turner (Pacers) | Offensive Rebounds | 6.0 | 1.21 | +394% |
Automatic rating:
| ||||||||||||||||||||
Indiana Pacers
|
New Orleans Pelicans
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Automatic rating:
| ||||||||||||||||||||
Indiana Pacers
|
Washington Wizards
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Alexandre Sarr (Wizards) | Defensive Rebounds | 11.0 | 4.36 | +152% |
Automatic rating:
| ||||||||||||||||||||
Milwaukee Bucks
|
Indiana Pacers
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Bennedict Mathurin (Pacers) | Steals | 3.0 | 0.71 | +320% |