Automatic rating:
| ||||||||||||||||||||
Cleveland Cavaliers
|
Indiana Pacers
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Cavaliers | Assists | 10.0 | 27.37 | -63% |
Donovan Mitchell (Cavaliers) | Free Throws Made | 15.0 | 4.52 | +231% |
Aaron Nesmith (Pacers) | Defensive Rebounds | 11.0 | 3.45 | +218% |
Aaron Nesmith (Pacers) | Rebounds | 13.0 | 4.37 | +197% |
Automatic rating:
| ||||||||||||||||||||
Indiana Pacers
|
Cleveland Cavaliers
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Cavaliers | Field Goals Made | 30.0 | 43.86 | -31% |
Cavaliers | Field Goals Attempts | 70.0 | 90.08 | -22% |
Cavaliers | Free Throws Made | 35.0 | 17.72 | +97% |
Cavaliers | Turnovers | 22.0 | 12.38 | +77% |
Pacers (bench) | Personal Fouls | 17.0 | 6.88 | +146% |
Myles Turner (Pacers) | 3P Percentage | 1.0 | 0.38 | +163% |
Pascal Siakam (Pacers) | Field Goal Percentage | 0.9 | 0.52 | +72% |
Aaron Nesmith (Pacers) | Assists | 4.0 | 1.35 | +195% |
Johnny Furphy (Pacers) | Personal Fouls | 4.0 | 0.73 | +445% |
Jaylon Tyson (Cavaliers) | Free Throws Made | 5.0 | 0.41 | +1118% |
Automatic rating:
| ||||||||||||||||||||
Indiana Pacers
|
Cleveland Cavaliers
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Pacers (bench) | Free Throws Made | 18.0 | 4.78 | +276% |
Pacers (bench) | Free Throws Attempted | 23.0 | 6.17 | +272% |
Donovan Mitchell (Cavaliers) | Offensive Rebounds | 5.0 | 0.88 | +465% |
Automatic rating:
| ||||||||||||||||||||
Cleveland Cavaliers
|
Indiana Pacers
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Donovan Mitchell (Cavaliers) | Free Throws Made | 17.0 | 4.28 | +297% |
Donovan Mitchell (Cavaliers) | Points | 48.0 | 24.63 | +94% |
Jarrett Allen (Cavaliers) | Turnovers | 4.0 | 1.26 | +216% |
Andrew Nembhard (Pacers) | Assists | 13.0 | 5.02 | +159% |
Andrew Nembhard (Pacers) | Turnovers | 8.0 | 1.77 | +353% |
Max Strus (Cavaliers) | Offensive Rebounds | 5.0 | 1.18 | +324% |
Tyrese Haliburton (Pacers) | Defensive Rebounds | 8.0 | 3.07 | +160% |
Aaron Nesmith (Pacers) | Blocks | 3.0 | 0.46 | +557% |
Automatic rating:
| ||||||||||||||||||||
Cleveland Cavaliers
|
Indiana Pacers
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Andrew Nembhard (Pacers) | 3P Made | 5.0 | 0.97 | +416% |
Tyrese Haliburton (Pacers) | Blocks | 3.0 | 0.68 | +340% |
Automatic rating:
| ||||||||||||||||||||
Miami Heat
|
Cleveland Cavaliers
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Heat (bench) | Free Throw Percentage | 0.4 | 0.8 | -49% |
Jarrett Allen (Cavaliers) | Steals | 6.0 | 1.06 | +467% |
Tyler Herro (Heat) | Points | 4.0 | 23.75 | -83% |
Javonte Green (Cavaliers) | Free Throws Made | 4.0 | 0.47 | +757% |
Automatic rating:
| ||||||||||||||||||||
Miami Heat
|
Cleveland Cavaliers
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Cavaliers (bench) | Assists | 21.0 | 8.67 | +142% |
Bam Adebayo (Heat) | 3P Made | 4.0 | 1.0 | +300% |
Bam Adebayo (Heat) | Turnovers | 6.0 | 2.04 | +193% |
Ty Jerome (Cavaliers) | Assists | 11.0 | 3.34 | +229% |
Automatic rating:
| ||||||||||||||||||||
Cleveland Cavaliers
|
Miami Heat
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |
Haywood Highsmith (Heat) | 3P Made | 5.0 | 1.28 | +290% |
Automatic rating:
| ||||||||||||||||||||
Cleveland Cavaliers
|
Miami Heat
|
|||||||||||||||||||
|
Who | What | Value | Average | Change |