The automatic rating is determined by analyzing game data, including factors such as margin over time, lead changes, comebacks, and more.
Use the menu to watch game recaps and scores
| Who | What | Value | Average | Change |
| Heat | Blocks | 9.0 | 3.68 | +144% |
| K. Looney (Pelicans) | Field Goals Made | 3.0 | 0.38 | +680% |
| K. Looney (Pelicans) | Offensive Rebounds | 3.0 | 0.44 | +578% |
| K. Looney (Pelicans) | Defensive Rebounds | 6.0 | 0.88 | +578% |
| K. Looney (Pelicans) | Rebounds | 9.0 | 1.33 | +578% |
| K. Looney (Pelicans) | Points | 6.0 | 0.9 | +563% |
| B. Adebayo (Heat) | Free Throws Made | 13.0 | 3.07 | +323% |
| B. Adebayo (Heat) | Blocks | 4.0 | 0.57 | +602% |
| B. McGowens (Pelicans) | Free Throws Made | 7.0 | 1.37 | +410% |
| M. Gardner (Heat) | Offensive Rebounds | 4.0 | 0.75 | +433% |
| M. Gardner (Heat) | Rebounds | 10.0 | 2.33 | +330% |
| K. Ware (Heat) | Offensive Rebounds | 7.0 | 2.18 | +221% |
| J. Fears (Pelicans) | Defensive Rebounds | 9.0 | 2.56 | +251% |
| J. Fears (Pelicans) | Rebounds | 11.0 | 3.09 | +256% |
| J. Fears (Pelicans) | Assists | 8.0 | 2.74 | +192% |
| K. Jakučionis (Heat) | Free Throws Made | 4.0 | 0.5 | +700% |
| Who | What | Value | Average | Change |
| Kings (bench) | Offensive Rebounds | 11.0 | 3.64 | +202% |
| P. Achiuwa (Kings) | Steals | 3.0 | 0.71 | +323% |
| S. Bey (Pelicans) | Turnovers | 3.0 | 0.59 | +406% |
| D. Carter (Kings) | Field Goals Made | 6.0 | 1.01 | +491% |
| D. Carter (Kings) | Turnovers | 3.0 | 0.43 | +593% |
| M. Raynaud (Kings) | Defensive Rebounds | 15.0 | 4.03 | +271% |
| M. Raynaud (Kings) | Rebounds | 19.0 | 5.45 | +248% |
|
NBA Ranker AI rating: | ||||||||||||||||||||
|
Timberwolves
|
Pelicans
|
|||||||||||||||||||
|
||||||||||||||||||||
| Who | What | Value | Average | Change |
| H. Jones (Pelicans) | Turnovers | 4.0 | 1.31 | +206% |
| B. Hyland (Timberwolves) | 3P Made | 4.0 | 0.88 | +354% |
| B. Hyland (Timberwolves) | Free Throws Made | 4.0 | 0.66 | +510% |
| B. Hyland (Timberwolves) | Points | 20.0 | 5.09 | +293% |
| J. Clark (Timberwolves) | Offensive Rebounds | 4.0 | 0.8 | +400% |
| D. Queen (Pelicans) | 3P Made | 4.0 | 0.23 | +1633% |
| D. Queen (Pelicans) | 3P Percentage | 1.0 | 0.1 | +890% |
| Who | What | Value | Average | Change |
| Pelicans | 3P Made | 24.0 | 10.85 | +121% |
| Pelicans (bench) | 3P Made | 17.0 | 6.71 | +153% |
| K. Kuzma (Bucks) | Assists | 9.0 | 2.18 | +312% |
| A. Coffey (Bucks) | Field Goals Made | 7.0 | 0.51 | +1272% |
| A. Coffey (Bucks) | Defensive Rebounds | 4.0 | 0.45 | +790% |
| A. Coffey (Bucks) | Rebounds | 5.0 | 0.55 | +807% |
| A. Coffey (Bucks) | Points | 16.0 | 1.39 | +1052% |
| K. Porter Jr. (Bucks) | Steals | 5.0 | 1.37 | +264% |
| T. Murphy III (Pelicans) | 3P Made | 12.0 | 2.86 | +319% |
| J. Sims (Bucks) | Assists | 4.0 | 0.58 | +584% |
| P. Nance (Bucks) | 3P Made | 4.0 | 0.64 | +528% |
| P. Nance (Bucks) | Assists | 3.0 | 0.42 | +607% |
| P. Nance (Bucks) | Points | 16.0 | 3.27 | +388% |