The automatic rating is determined by analyzing game data, including factors such as margin over time, lead changes, comebacks, and more.
Use the menu to watch game recaps and scores
| Who | What | Value | Average | Change |
| Thunder (bench) | Steals | 11.0 | 3.78 | +191% |
| I. Hartenstein (Thunder) | Offensive Rebounds | 8.0 | 2.97 | +169% |
| K. Johnson (Spurs) | Offensive Rebounds | 5.0 | 1.58 | +217% |
| J. Williams (Thunder) | Points | 4.0 | 21.23 | -81% |
| C. Wallace (Thunder) | 3P Made | 4.0 | 1.18 | +238% |
| S. Castle (Spurs) | Turnovers | 9.0 | 2.73 | +230% |
| J. McCain (Thunder) | Offensive Rebounds | 4.0 | 0.52 | +669% |
| J. McCain (Thunder) | Rebounds | 6.0 | 1.6 | +275% |
| A. Mitchell (Thunder) | Steals | 4.0 | 0.97 | +310% |
| Who | What | Value | Average | Change |
| Spurs (bench) | Offensive Rebounds | 15.0 | 5.63 | +166% |
| Spurs (bench) | Defensive Rebounds | 41.0 | 21.98 | +86% |
| Spurs | Rebounds | 61.0 | 45.05 | +35% |
| Spurs (bench) | Rebounds | 56.0 | 27.61 | +102% |
| A. Caruso (Thunder) | Field Goals Made | 11.0 | 2.77 | +296% |
| A. Caruso (Thunder) | 3P Made | 8.0 | 1.28 | +524% |
| A. Caruso (Thunder) | Points | 31.0 | 7.62 | +306% |
| S. Gilgeous-Alexander (Thunder) | Steals | 5.0 | 1.59 | +213% |
| V. Wembanyama (Spurs) | Offensive Rebounds | 9.0 | 2.05 | +338% |
| V. Wembanyama (Spurs) | Rebounds | 24.0 | 11.81 | +103% |
| S. Castle (Spurs) | Turnovers | 11.0 | 2.66 | +313% |
| D. Harper (Spurs) | Defensive Rebounds | 10.0 | 3.12 | +220% |
| D. Harper (Spurs) | Steals | 7.0 | 1.0 | +600% |
| Who | What | Value | Average | Change |
| Cavaliers | Free Throws Attempted | 44.0 | 24.19 | +81% |
| D. Mitchell (Cavaliers) | Personal Fouls | 6.0 | 2.14 | +180% |
| D. Robinson (Pistons) | Turnovers | 3.0 | 0.8 | +275% |
| M. Strus (Cavaliers) | Steals | 3.0 | 0.58 | +419% |
| S. Merrill (Cavaliers) | Free Throws Made | 4.0 | 0.77 | +421% |
| S. Merrill (Cavaliers) | Points | 23.0 | 8.36 | +175% |
|
NBA Ranker AI rating: | ||||||||||||||||||||
|
Spurs
|
Timberwolves
|
|||||||||||||||||||
|
||||||||||||||||||||
| Who | What | Value | Average | Change |
| T. Shannon Jr. (Timberwolves) | Personal Fouls | 4.0 | 1.03 | +287% |
| J. Champagnie (Spurs) | Personal Fouls | 5.0 | 1.48 | +238% |
| D. Harper (Spurs) | Offensive Rebounds | 5.0 | 1.23 | +307% |